Showing posts with label midsize. Show all posts
Showing posts with label midsize. Show all posts
Sunday, March 29, 2015
Midsize SUV Sales In Canada July 2014 YTD

• Canada Auto Sales Brand Rankings - July 2014 YTD
• Canada Vehicle Sales Rankings By Model - July 2014 YTD
• Canada SUV Sales Rankings By Model - July 2014 YTD
![]() |
Click Chart To Expand |
Meanwhile, Ford sold 1263 Explorers plus another 422 copies of the Flex. Chrysler Canada reported only 210 Durango sales, the lowest total since December of last year, but also 1418 sales of the two-row Jeep Grand Cherokee.
Overall, the new vehicle market was up 11% in Canada in July 2014. The Enclave, Traverse, Durango, Edge, Explorer, Flex, Acadia, Grand Cherokee, CX-9, Murano, Pathfinder, 4Runner, Highlander, and Touareg all produced gains in excess of the markets July average.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank midsize SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • August 2014 • June 2014 • July 2013
SUV | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Buick Enclave | 312 | 235 | 32.8% | 1842 | 1846 | -0.2% |
Chevrolet Traverse | 619 | 250 | 148% | 2350 | 1982 | 18.6% |
Dodge Durango | 210 | 149 | 40.9% | 2126 | 1239 | 71.6% |
Ford Edge | 1769 | 1561 | 13.3% | 10,867 | 10,745 | 1.1% |
Ford Explorer | 1263 | 808 | 56.3% | 7235 | 6110 | 18.4% |
Ford Flex | 422 | 148 | 185% | 1910 | 1695 | 12.7% |
GMC Acadia | 456 | 336 | 35.7% | 3301 | 2607 | 26.6% |
Honda Pilot | 655 | 601 | 9.0% | 3581 | 3334 | 7.4% |
Hyundai Santa Fe Sport * | 2258 | 2335 | -3.3% | 16,324 | 15,038 | 8.6% |
Hyundai Santa Fe XL | 419 | 478 | -12.3% | 2958 | 1486 | 99.1% |
Hyundai Veracruz | --- | --- | --- | --- | 356 | -100% |
Jeep Grand Cherokee | 1418 | 1216 | 16.6% | 7113 | 6932 | 2.6% |
Kia Sorento * | 1159 | 1438 | -19.4% | 8110 | 8871 | -8.6% |
Mazda CX-9 | 121 | 91 | 33.0% | 839 | 953 | -12.0% |
Nissan Murano | 378 | 210 | 80.0% | 2235 | 2146 | 4.1% |
Nissan Pathfinder | 813 | 682 | 19.2% | 5638 | 3939 | 43.1% |
Subaru Tribeca | 7 | 17 | -58.8% | 97 | 125 | -22.4% |
Toyota 4Runner | 357 | 251 | 42.2% | 2254 | 1578 | 42.8% |
Toyota Highlander | 853 | 708 | 20.5% | 6116 | 4342 | 40.9% |
Volkswagen Touareg * | 207 | 144 | 43.8% | 1205 | 1193 | 1.0% |
--- | --- | --- | --- | --- | --- | --- |
Total | 13,696 | 11,658 | 17.5% | 86,101 | 76,517 | 12.5% |
Offroaders | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Jeep Wrangler * | 2797 | 2243 | 24.7% | 14,273 | 12,404 | 15.1% |
Nissan Xterra * | 83 | 84 | -1.2% | 659 | 739 | -10.8% |
Toyota FJ Cruiser * | 65 | 51 | 27.5% | 499 | 383 | 30.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 2945 | 2378 | 23.8% | 15,431 | 13,526 | 14.1% |
Tall Wagons & Crossovers | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Honda Crosstour * | 65 | 80 | -18.8% | 477 | 697 | -31.6% |
Subaru Outback * | 651 | 538 | 21.0% | 3993 | 3514 | 13.6% |
Toyota Venza * | 781 | 874 | -10.6% | 4859 | 5570 | -12.8% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1497 | 1492 | 0.3% | 9329 | 9781 | -4.6% |
* vehicle also displayed in another GCBC segment breakdown
^ Total Santa Fe volume: down 4.8% to 2677 in July; up 16.7% to 19,282 YTD.
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Wrangler and Xterra listed with small SUVs, too, and the Subaru Outback shown with mainstream cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize SUV Sales In America - August 2014 YTD
Midsize SUV Sales In Canada - June 2014 YTD
Midsize SUV Sales In Canada - July 2013 YTD
Top 20 Best-Selling SUVs In Canada - July 2014 YTD
Canada Auto Sales Brand Rankings - July 2014 YTD
Small SUV Sales In Canada - July 2014 YTD
Large SUV Sales In Canada - July 2014 YTD
Saturday, March 28, 2015
Midsize SUV Sales In America February 2015 YTD

• U.S. Vehicle Sales Rankings By Model - February 2015 YTD
• U.S. SUV/Crossover Sales Rankings By Model - February 2015 YTD
![]() |
Click Chart To Expand |
Thats 62,891 sales across six nameplates, 63% more than the minivan segments total February volume, and we havent even yet included a number of other moderately high-volume three-row contenders.
Nissan sold 11% more Pathfinders this February than last; 7066 in total.
Dodge Durango volume was down 12%, but there were still nearly 4800 sold, more than double the number of sales achieved by the surging Kia Sedona minivan.
Fords disappointing 1318 Flex sales represents a 33% drop, year-over-year, yet the Flex sold nearly twice as often as the Nissan Quest.
This is where the buyers are.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank midsize SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2015 • February 2014
SUV | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Buick Enclave | 3620 | 5319 | -31.9% | 7117 | 8828 | -19.4% |
Chevrolet Traverse | 9705 | 7573 | 28.2% | 19,856 | 12,941 | 53.4% |
Dodge Durango | 4793 | 5456 | -12.2% | 8378 | 9584 | -12.6% |
Ford Edge | 6526 | 10,965 | -40.5% | 14,107 | 20,376 | -30.8% |
Ford Explorer | 18,613 | 13,924 | 33.7% | 35,649 | 26,734 | 33.3% |
Ford Flex | 1318 | 1978 | -33.4% | 2776 | 3628 | -23.5% |
GMC Acadia | 7061 | 6780 | 4.1% | 12,959 | 12,243 | 5.8% |
Honda Pilot | 12,629 | 6913 | 82.7% | 24,944 | 13,137 | 89.9% |
Hyundai Santa Fe * | 8762 | 6993 | 25.3% | 16,511 | 13,714 | 20.4% |
Hyundai Veracruz | --- | --- | --- | --- | 1 | -100% |
Jeep Grand Cherokee | 13,756 | 12,691 | 8.4% | 26,562 | 24,898 | 6.7% |
Kia Sorento * | 8518 | 7237 | 17.7% | 16,061 | 14,335 | 12.0% |
Mazda CX-9 | 1677 | 1593 | 5.3% | 2946 | 3083 | -4.4% |
Nissan Murano | 4005 | 3889 | 3.0% | 7778 | 6077 | 28.0% |
Nissan Pathfinder | 7066 | 6367 | 11.0% | 13,204 | 11,675 | 13.1% |
Subaru Tribeca | --- | 128 | -100% | --- | 214 | -100% |
Toyota 4Runner | 6420 | 4662 | 37.7% | 13,365 | 8620 | 55.0% |
Toyota Highlander | 11,263 | 12,052 | -6.5% | 22,323 | 22,728 | -1.8% |
Volkswagen Touareg * | 413 | 448 | -7.8% | 895 | 992 | -9.8% |
--- | --- | --- | --- | --- | --- | --- |
Total | 126,145 | 114,968 | 9.7% | 245,431 | 213,808 | 14.8% |
Offroaders | February 2015 | February 2014 | % Change | 2015 YTD | 2015 YTD | % Change |
---|---|---|---|---|---|---|
Jeep Wrangler * | 12,911 | 10,640 | 21.3% | 24,594 | 20,193 | 21.8% |
Nissan Xterra * | 1016 | 1795 | -43.4% | 2014 | 3313 | -39.2% |
Toyota FJ Cruiser * | 25 | 1266 | -98.0% | 183 | 2428 | -92.5% |
--- | --- | --- | --- | --- | --- | --- |
Total | 13,952 | 13,701 | 1.8% | 26,791 | 25,934 | 3.3% |
Tall Wagons & Crossovers | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
---|---|---|---|---|---|---|
Honda Crosstour * | 643 | 1125 | -42.8% | 1304 | 2301 | -43.3% |
Subaru Outback * | 11,632 | 8967 | 29.7% | 22,983 | 17,197 | 33.6% |
Toyota Venza * | 2272 | 2472 | -8.1% | 4377 | 4465 | -2.0% |
--- | --- | --- | --- | --- | --- | --- |
Total | 14,547 | 12,564 | 15.8% | 28,664 | 23,963 | 19.6% |
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Outback and Venza here but also with midsize cars, too, and the tweener-sized Sorento and Santa Fe are shown with midsize SUVs and small SUVs, and the pricey FJ Cruiser and Xterra with smaller utilities and the Volkswagen Touareg with luxury SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize SUV Sales In America - January 2015
Midsize SUV Sales In America - February 2014 YTD
Top 20 Best-Selling SUVs In America - February 2015
U.S. Auto Sales Brand Rankings - February 2015 YTD
Large SUV Sales In America - February 2015 YTD
Small SUV Sales In America - February 2015 YTD
Thursday, March 26, 2015
Midsize Car Sales In America September 2014 YTD

• U.S. Vehicle Sales Rankings By Model - September 2014 YTD
• U.S. Car Sales Rankings By Model - September 2014 YTD
![]() |
Click Chart To Expand |
Hyundai and Kia combined for 25,826 Sonata and Optima sales in September, a 1% improvement. Chryslers new 200 was up 15%, but when taking the defunct Avenger into account, total Chrysler Group midsize car sales were down 14%.
Mazda reported their best September for the 6 since 2005. Subaru Legacy volume more than doubled to the highest monthly Legacy sedan output in the nameplates history. The pair nevertheless combined to own just 5.9% of the midsize sector.
Priced in the same stratosphere as these conventional midsize cars are exclusively hybrid and electric cars like the Toyota Prius and Nissan Leaf. Sales of those cars were down 8% in September 2014. A trio of tall wagons - Outback, Venza, Crosstour - slid 20% even as the leader of the pack, the Outback, reported its best September ever.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank midsize cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2014 • August 2014 • September 2013
Midsize Car | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Buick Regal | 1366 | 1300 | 5.1% | 16,803 | 12,767 | 31.6% |
Chevrolet Malibu | 15,186 | 14,487 | 4.8% | 148,574 | 154,950 | -4.1% |
Chrysler 200 | 10,995 | 9583 | 14.7% | 75,142 | 102,859 | -26.9% |
Dodge Avenger | 1677 | 5099 | -67.1% | 49,363 | 78,599 | -37.2% |
Ford Fusion | 21,693 | 19,972 | 8.6% | 240,585 | 226,293 | 6.3% |
Honda Accord | 32,956 | 25,176 | 30.9% | 304,382 | 282,102 | 7.9% |
Hyundai Sonata | 14,918 | 13,872 | 7.5% | 164,934 | 152,702 | 8.0% |
Kia Optima | 10,908 | 11,647 | -6.3% | 122,646 | 124,056 | -1.1% |
Mazda 6 | 4263 | 3168 | 34.6% | 41,861 | 32,532 | 28.7% |
Mitsubishi Galant | --- | 51 | -100% | 122 | 1329 | -90.8% |
Nissan Altima | 21,675 | 21,221 | 2.1% | 256,935 | 249,518 | 3.0% |
Subaru Legacy | 6198 | 2847 | 118% | 34,718 | 33,351 | 4.1% |
Suzuki Kizashi | --- | --- | --- | --- | 1602 | -100% |
Toyota Camry | 28,507 | 31,871 | -10.6% | 334,978 | 318,990 | 5.0% |
Volkswagen Passat | 7280 | 7900 | -7.8% | 74,913 | 84,264 | -11.1% |
Volkswagen CC | 627 | 1437 | -56.4% | 8157 | 12,426 | -34.4% |
--- | --- | --- | --- | --- | --- | --- |
Total | 178,249 | 169,631 | 5.1% | 1,874,113 | 1,868,340 | 0.3% |
Hybrids & Electrics | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Volt | 1394 | 1766 | -21.1% | 14,540 | 16,760 | -13.2% |
Ford C-Max | 1786 | 2182 | -18.1% | 21,731 | 28,254 | -23.1% |
Honda Insight | 240 | 299 | -19.7% | 3154 | 3519 | -10.4% |
Mitsubishi i MiEV | 15 | 20 | -25.0% | 149 | 978 | -84.8% |
Nissan LEAF | 2881 | 1953 | 47.5% | 21,822 | 16,076 | 35.7% |
Toyota Prius | 8339 | 10,185 | -18.1% | 110,455 | 125,225 | -11.8% |
Toyota Prius Sedan ^ | 7986 | 9033 | -11.6% | 98,613 | 117,251 | -15.9% |
Toyota Prius Plug-In ^ | 353 | 1152 | -69.4% | 11,842 | 7974 | 48.5% |
Toyota Prius V | 2746 | 2422 | 13.4% | 23,471 | 28,398 | -17.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 17,401 | 18,827 | -7.6% | 195,322 | 219,210 | -10.9% |
Tall Wagons & Crossovers | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Honda Crosstour * | 763 | 1235 | -38.2% | 9032 | 12,907 | -30.0% |
Subaru Outback * | 11,315 | 8143 | 39.0% | 97,266 | 90,073 | 8.0% |
Toyota Venza * | 1858 | 2193 | -15.3% | 23,445 | 29,187 | -19.7% |
--- | --- | --- | --- | --- | --- | --- |
Total | 13,936 | 11,571 | 20.4% | 129,743 | 132,167 | -1.8% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize Car Sales In America - October 2014 YTD
Midsize Car Sales In America - August 2014 YTD
Midsize Car Sales In America - September 2013 YTD
Top 20 Best-Selling Cars In America - September 2014
U.S. Auto Sales Brand Rankings - September 2014 YTD
Small Car Sales In America - September 2014 YTD
Large Car Sales In America - September 2014 YTD
Subscribe to:
Posts (Atom)