Showing posts with label september. Show all posts
Showing posts with label september. Show all posts
Saturday, March 28, 2015
Large SUV Sales In America September 2014 YTD

• All Makes & Models Ranked By September 2014 YTD U.S. Sales
• U.S. SUV Sales Rankings By Model - September 2014 YTD
![]() |
Click Chart To Expand |
Together, they were responsible for generating 74.8% of the categorys September sales; 76.2% through the first three quarters of 2014. Ford Expedition sales, up 19% this year, slid 3% in September. The Nissan Armada slid 23% last month; the Toyota Sequoia was down 16%.
Including the Cadillac Escalade and Escalade ESV, General Motors produced 8.4% of the companys U.S. September sales with full-size SUVs, up from 6.8% a year ago.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank large sport-utility vehicles any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2014 • August 2014 • September 2013
SUV | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Suburban | 4101 | 2733 | 50.1% | 38,588 | 34,580 | 11.6% |
Chevrolet Tahoe | 5691 | 5332 | 6.7% | 70,528 | 60,126 | 17.3% |
Ford Expedition | 3598 | 3721 | -3.3% | 32,691 | 27,382 | 19.4% |
GMC Yukon | 3226 | 1667 | 93.5% | 30,684 | 18,907 | 62.3% |
GMC Yukon XL | 2165 | 1320 | 64.0% | 21,928 | 21,946 | -0.1% |
Nissan Armada | 675 | 872 | -22.6% | 9086 | 10,473 | -13.2% |
Toyota Sequoia | 850 | 1014 | -16.2% | 8664 | 10,059 | -13.9% |
--- | --- | --- | --- | --- | ||
Total | 20,306 | 16,659 | 21.9% | 212,169 | 183,473 | 15.6% |
RECOMMENDED READING
Large SUV Sales In America - October 2014 YTD
Large SUV Sales In America - August 2014 YTD
Large SUV Sales In America - September 2013 YTD
Top 20 Best-Selling SUVs In America - September 2014
Midsize SUV Sales In America - September 2014 YTD
U.S. Auto Sales Brand Rankings - September 2014 YTD
Friday, March 27, 2015
Top 20 Best Selling SUVs In Canada September 2014

• Canada Vehicle Sales Rankings By Model - September 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - September 2014 YTD
Canadas four top-selling utility vehicles collectively reported a year-over-year monthly improvement of 43% in September, a gain of 4597 units. At this time last year they accounted for 7.1% of all September new vehicle sales in Canada; that figure rose to 9.0% in September 2014.
Only four of Canadas 20 top-selling SUVs and crossovers failed to report year-over-year improvements last month, including the fifth and sixth-ranked Hyundai Santa Fe Sport and Dodge Journey.
The aging Journeys decline, 12.5% through the first nine months of 2014, is more than made up for at Chrysler Canada by the Jeep brand, where sales are up 60% this year. 24% of the vehicles sold by the Chrysler Group in 2014 have been Jeeps, up from 16.3% during the same period last year.
Historical monthly and yearly sales figures for any of these best-selling SUVs and crossovers can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Canadas best-selling trucks in September and will shortly publish a list of Canadas most popular cars.
October 2014 • August 2014 • September 2013
Rank | Best-Selling SUV/Crossover | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Ford Escape | 5107 | 4045 | 26.3% | 40,584 | 33,660 | 20.6% |
#2 | Toyota RAV4 | 4328 | 2766 | 56.5% | 27,183 | 24,945 | 9.0% |
#3 | Honda CR-V | 2961 | 2262 | 30.9% | 25,861 | 25,003 | 3.4% |
#4 | Nissan Rogue | 2800 | 1526 | 83.5% | 22,288 | 12,620 | 76.6% |
#5 | Hyundai Santa Fe Sport * | 2416 | 2617 | -7.7% | 21,157 | 20,221 | 4.6% |
#6 | Dodge Journey | 2403 | 2480 | -3.1% | 19,516 | 22,292 | -12.5% |
#7 | Jeep Cherokee | 2155 | 17 | 12,576% | 16,402 | 17 | 96,382% |
#8 | Jeep Wrangler | 1790 | 1340 | 33.6% | 18,627 | 15,481 | 20.3% |
#9 | Mazda CX-5 | 1719 | 1384 | 24.2% | 15,047 | 13,799 | 9.0% |
#10 | Ford Edge | 1659 | 1568 | 5.8% | 14,179 | 13,818 | 2.6% |
#11 | Chevrolet Equinox | 1575 | 1413 | 11.5% | 15,402 | 14,924 | 3.2% |
#12 | Ford Explorer | 1434 | 1091 | 31.4% | 9904 | 8104 | 22.2% |
#13 | GMC Terrain | 1328 | 971 | 36.8% | 9171 | 9037 | 1.5% |
#14 | Kia Sorento | 1236 | 1530 | -19.2% | 10,663 | 11,590 | -8.0% |
#15 | Hyundai Tucson | 1128 | 653 | 72.7% | 9656 | 9099 | 6.1% |
#16 | Chevrolet Trax | 1054 | 548 | 92.3% | 6601 | 5507 | 19.9% |
#17 | Jeep Grand Cherokee | 970 | 762 | 27.3% | 9556 | 8409 | 13.6% |
#18 | Jeep Patriot | 941 | 357 | 164% | 4550 | 4500 | 1.1% |
#19 | Subaru Forester | 938 | 958 | -2.1% | 9555 | 8004 | 19.4% |
#20 | Jeep Compass | 926 | 345 | 168% | 5032 | 5416 | -7.1% |
* Total Santa Fe Sport/Santa Fe XL: down 2.9% to 2875 in September; up 11% to 24,981 YTD.
GCBC continues to showcase the Subaru Outback as a passenger car until at least the end of the year. If considered an SUV, the Outback would have ranked 19th in September with 936 sales, a 71% increase.
RECOMMENDED READING
Top 20 Best-Selling SUVs In Canada - October 2014
Top 20 Best-Selling SUVs In Canada - August 2014
Top 20 Best-Selling SUVs In Canada - September 2013
Canada Auto Sales Brand Rankings - September 2014 YTD
Top 30 Best-Selling Vehicles In Canada - September 2014
Top 20 Best-Selling Cars In Canada - September 2014
Top 13 Best-Selling Trucks In America - September 2014 YTD
Thursday, March 26, 2015
Midsize Car Sales In America September 2014 YTD

• U.S. Vehicle Sales Rankings By Model - September 2014 YTD
• U.S. Car Sales Rankings By Model - September 2014 YTD
![]() |
Click Chart To Expand |
Hyundai and Kia combined for 25,826 Sonata and Optima sales in September, a 1% improvement. Chryslers new 200 was up 15%, but when taking the defunct Avenger into account, total Chrysler Group midsize car sales were down 14%.
Mazda reported their best September for the 6 since 2005. Subaru Legacy volume more than doubled to the highest monthly Legacy sedan output in the nameplates history. The pair nevertheless combined to own just 5.9% of the midsize sector.
Priced in the same stratosphere as these conventional midsize cars are exclusively hybrid and electric cars like the Toyota Prius and Nissan Leaf. Sales of those cars were down 8% in September 2014. A trio of tall wagons - Outback, Venza, Crosstour - slid 20% even as the leader of the pack, the Outback, reported its best September ever.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank midsize cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2014 • August 2014 • September 2013
Midsize Car | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Buick Regal | 1366 | 1300 | 5.1% | 16,803 | 12,767 | 31.6% |
Chevrolet Malibu | 15,186 | 14,487 | 4.8% | 148,574 | 154,950 | -4.1% |
Chrysler 200 | 10,995 | 9583 | 14.7% | 75,142 | 102,859 | -26.9% |
Dodge Avenger | 1677 | 5099 | -67.1% | 49,363 | 78,599 | -37.2% |
Ford Fusion | 21,693 | 19,972 | 8.6% | 240,585 | 226,293 | 6.3% |
Honda Accord | 32,956 | 25,176 | 30.9% | 304,382 | 282,102 | 7.9% |
Hyundai Sonata | 14,918 | 13,872 | 7.5% | 164,934 | 152,702 | 8.0% |
Kia Optima | 10,908 | 11,647 | -6.3% | 122,646 | 124,056 | -1.1% |
Mazda 6 | 4263 | 3168 | 34.6% | 41,861 | 32,532 | 28.7% |
Mitsubishi Galant | --- | 51 | -100% | 122 | 1329 | -90.8% |
Nissan Altima | 21,675 | 21,221 | 2.1% | 256,935 | 249,518 | 3.0% |
Subaru Legacy | 6198 | 2847 | 118% | 34,718 | 33,351 | 4.1% |
Suzuki Kizashi | --- | --- | --- | --- | 1602 | -100% |
Toyota Camry | 28,507 | 31,871 | -10.6% | 334,978 | 318,990 | 5.0% |
Volkswagen Passat | 7280 | 7900 | -7.8% | 74,913 | 84,264 | -11.1% |
Volkswagen CC | 627 | 1437 | -56.4% | 8157 | 12,426 | -34.4% |
--- | --- | --- | --- | --- | --- | --- |
Total | 178,249 | 169,631 | 5.1% | 1,874,113 | 1,868,340 | 0.3% |
Hybrids & Electrics | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Volt | 1394 | 1766 | -21.1% | 14,540 | 16,760 | -13.2% |
Ford C-Max | 1786 | 2182 | -18.1% | 21,731 | 28,254 | -23.1% |
Honda Insight | 240 | 299 | -19.7% | 3154 | 3519 | -10.4% |
Mitsubishi i MiEV | 15 | 20 | -25.0% | 149 | 978 | -84.8% |
Nissan LEAF | 2881 | 1953 | 47.5% | 21,822 | 16,076 | 35.7% |
Toyota Prius | 8339 | 10,185 | -18.1% | 110,455 | 125,225 | -11.8% |
Toyota Prius Sedan ^ | 7986 | 9033 | -11.6% | 98,613 | 117,251 | -15.9% |
Toyota Prius Plug-In ^ | 353 | 1152 | -69.4% | 11,842 | 7974 | 48.5% |
Toyota Prius V | 2746 | 2422 | 13.4% | 23,471 | 28,398 | -17.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 17,401 | 18,827 | -7.6% | 195,322 | 219,210 | -10.9% |
Tall Wagons & Crossovers | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Honda Crosstour * | 763 | 1235 | -38.2% | 9032 | 12,907 | -30.0% |
Subaru Outback * | 11,315 | 8143 | 39.0% | 97,266 | 90,073 | 8.0% |
Toyota Venza * | 1858 | 2193 | -15.3% | 23,445 | 29,187 | -19.7% |
--- | --- | --- | --- | --- | --- | --- |
Total | 13,936 | 11,571 | 20.4% | 129,743 | 132,167 | -1.8% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize Car Sales In America - October 2014 YTD
Midsize Car Sales In America - August 2014 YTD
Midsize Car Sales In America - September 2013 YTD
Top 20 Best-Selling Cars In America - September 2014
U.S. Auto Sales Brand Rankings - September 2014 YTD
Small Car Sales In America - September 2014 YTD
Large Car Sales In America - September 2014 YTD
Commercial Van Sales In America September 2014 YTD

• All Makes & Models Ranked By September 2014 YTD U.S. Sales
![]() |
Click Chart To Expand |
Full-size vans, led by the Chevrolet Express in September, were up 5.1% to 18,995 units. The traditional leader, Fords E-Series, is rapidly winding down: sales fell 37.8% last month, and the new Transits 1225-unit performance did not make up the deficit.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank commercial vans any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2014 • August 2014 • September 2013
Van | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Express | 6142 | 5235 | 17.3% | 63,675 | 59,624 | 6.8% |
Ford E-Series | 5549 | 8925 | -37.8% | 89,144 | 93,243 | -4.4% |
Ford Transit | 1225 | --- | --- | 3310 | --- | --- |
Ford Transit Connect | 4132 | 3188 | 29.6% | 31,944 | 30,444 | 4.9% |
GMC Savana | 1402 | 820 | 71.0% | 23,187 | 11,558 | 101% |
Mercedes-Benz Sprinter | 2208 | 2152 | 2.6% | 17,785 | 14,940 | 19.0% |
Nissan NV | 1061 | 945 | 12.3% | 10,975 | 9081 | 20.9% |
Nissan NV200 | 1040 | 475 | 119% | 9431 | 2566 | 268% |
Ram Cargo Van | 478 | 424 | 12.7% | 7290 | 6509 | 12.0% |
Ram ProMaster | 1408 | --- | --- | 9990 | --- | --- |
--- | --- | --- | --- | --- | ||
Total | 24,645 | 22,164 | 11.2% | 266,731 | 227,965 | 17.0% |
RECOMMENDED READING
Commercial Van Sales In America - October 2014 YTD
Commercial Van Sales In America - August 2014 YTD
Commercial Van Sales In America - September 2013 YTD
U.S. Auto Sales Brand Rankings - September 2014 YTD
Top 13 Best-Selling Trucks In America - September 2014 YTD
Minivan Sales In America - September 2014 YTD
Subscribe to:
Posts (Atom)