Showing posts with label year. Show all posts
Showing posts with label year. Show all posts
Sunday, March 29, 2015
Top 25 Best Selling Cars In Canada 2014 Year End

• All Vehicles Ranked By December & 2014 Year End Canadian Sales
• Canada Car Sales Rankings By Model - December & 2014 Year End
The Civic accounted for nearly 9% of all Canadian passenger car sales in 2014, up from just over 8% in 2013. As the car market stumbled - and the overall auto industry soared to record highs - Civic sales increased. Its top competitor, the Hyundai Elantra, slid 8%, but its fall wasnt sufficient for the surging Toyota Corolla to grab the number two spot.
Canadas top-selling midsize car in 2014 was the ninth-ranked Fusion. But like the second and third and fourth-ranked midsize cars, Fusion sales dropped in 2014.
Canadas leading subcompact was the Hyundai Accent. With 23,173 sales, the Accent sold more often in 2014 than at any time since 2010. Combined with the second-ranked subcompact, the Accent-platform-sharing Kia Rio, Hyundai-Kia sold 37,631 subcompacts in Canada in 2014.
Historical monthly and yearly sales figures for any of these best-selling cars can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Canadas best-selling trucks, will soon publish a list of Canadas best-selling SUVs in 2014, and has also posted December-specific editions.
2013 Year End • 2012 Year End • 2011 Year End • 2010 Year End
Rank | Best-Selling Car | 2014 | 2013 | % Change |
#1 | Honda Civic | 66,057 | 64,063 | 3.1% |
#2 | Hyundai Elantra | 50,420 | 54,760 | -7.9% |
#3 | Toyota Corolla | 48,881 | 44,449 | 10.0% |
#4 | Mazda 3 | 40,974 | 40,466 | 1.3% |
#5 | Chevrolet Cruze | 34,421 | 33,184 | 3.7% |
#6 | Volkswagen Jetta | 31,042 | 30,413 | 2.1% |
#7 | Hyundai Accent | 23,173 | 18,884 | 22.7% |
#8 | Ford Focus | 22,392 | 25,781 | -13.1% |
#9 | Ford Fusion | 18,472 | 20,145 | -8.3% |
#10 | Honda Accord | 16,962 | 17,165 | -1.2% |
#11 | Toyota Camry | 16,029 | 18,245 | -12.1% |
#12 | Nissan Sentra | 15,021 | 14,407 | 4.3% |
#13 | Kia Rio | 14,458 | 15,601 | -7.3% |
#14 | Hyundai Sonata | 13,645 | 14,519 | -6.0% |
#15 | Nissan Versa | 13,314 | 12,297 | 8.3% |
#16 | Volkswagen Golf | 12,184 | 11,871 | 2.6% |
#17 | Kia Forte | 11,867 | 11,400 | 4.1% |
#18 | Honda Fit | 11,732 | 9512 | 23.3% |
#19 | Chrysler 200 | 11,655 | 11,666 | -0.1% |
#20 | Subaru Impreza | 10,157 | 9911 | 2.5% |
#21 | BMW 3-Series | 10,086 | 12,507 | -19.4% |
#22 | Kia Soul | 9944 | 7618 | 30.5% |
#23 | Nissan Altima | 9475 | 10,488 | -9.7% |
#24 | Ford Fiesta | 9312 | 9851 | -5.5% |
#25 | Subaru Outback | 8688 | 6120 | 42.0% |
Prefer to think of the Subaru Outback as an SUV rather than a car? If so, it would have ranked 21st in 2014.
RECOMMENDED READING
Top 25 Best-Selling Cars In Canada - 2013 Year End
Top 25 Best-Selling Cars In Canada - 2012 Year End
Top 25 Best-Selling Cars In Canada - 2011 Year End
Top 20 Best-Selling Cars In Canada - December 2014
Canada Auto Sales Brand Rankings - 2014 Year End
Top 30 Best-Selling Vehicles In Canada - 2014 Year End
Top 13 Best-Selling Trucks In Canada - 2014 Year End
Top 25 Best-Selling SUVs In Canada - 2014 Year End
Saturday, March 28, 2015
Top 25 Best Selling SUVs In America 2014 Year End

The Honda CR-V was Americas best-selling SUV in 2014, the CR-Vs third consecutive year atop the SUV/crossover leaderboard.
Trailing the CR-V were vehicles as rugged as the Jeep Wrangler (ranked ninth), as quiet as the Lexus RX (ranked 15th), as big as the Chevrolet Tahoe (ranked 20th), and as competitive as the Ford Escape, Toyota RAV4, Chevrolet Equinox, Nissan Rogue, and Jeep Cherokee, which ranked second, third, fourth, sixth, and eighth, respectively, in calendar year 2014.
• U.S. Vehicle Sales Rankings By Model - 2014 Year End
• U.S. SUV/Crossover Sales Rankings By Model - 2014 Year End
The CR-V took over from the Ford Explorer in 2007 and has only looked back once, in 2011, when the Ford Escape stole its crown. Like the CR-V (and RAV4, and Equinox, and Rogue), the Escape reported record U.S. sales this last year.
Meanwhile, the Ford Explorer, a dominant SUV of the past, is not forgotten. Explorer sales jumped 9% to 209,994 units in 2014, enough for fifth place overall and the Explorers best U.S. sales year since 2005.
Historical monthly and yearly sales figures for any of these best-selling SUVs can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Americas best-selling trucks and will shortly publish the list of best-selling cars in 2014 and also December-specific editions.
2013 Year End • 2012 Year End • 2011 Year End • 2010 Year End
Rank | Best-Selling SUV/Crossover | 2014 | 2013 | % Change |
#1 | Honda CR-V | 335,019 | 303,904 | 10.2% |
#2 | Ford Escape | 306,212 | 295,993 | 3.5% |
#3 | Toyota RAV4 | 267,698 | 218,249 | 22.7% |
#4 | Chevrolet Equinox | 242,242 | 238,192 | 1.7% |
#5 | Ford Explorer | 209,994 | 192,397 | 9.1% |
#6 | Nissan Rogue | 199,199 | 162,751 | 22.4% |
#7 | Jeep Grand Cherokee | 183,786 | 174,275 | 5.5% |
#8 | Jeep Cherokee | 178,508 | 25,786 | 592% |
#9 | Jeep Wrangler | 175,328 | 155,502 | 12.7% |
#10 | Subaru Forester | 159,953 | 123,592 | 29.4% |
#11 | Toyota Highlander | 146,127 | 127,572 | 14.5% |
#12 | Ford Edge | 108,864 | 129,109 | -15.7% |
#13 | Honda Pilot | 108,857 | 126,678 | -14.1% |
#14 | Hyundai Santa Fe | 107,906 | 88,844 | 21.5% |
#15 | Lexus RX | 107,490 | 103,920 | 3.4% |
#16 | GMC Terrain | 105,016 | 99,525 | 5.5% |
#17 | Chevrolet Traverse | 103,943 | 96,467 | 7.7% |
#18 | Kia Sorento | 102,520 | 105,649 | -3.0% |
#19 | Mazda CX-5 | 99,122 | 79,544 | 24.6% |
#20 | Chevrolet Tahoe | 97,726 | 83,502 | 17.0% |
#21 | Dodge Journey | 93,572 | 83,933 | 11.5% |
#22 | Jeep Patriot | 93,462 | 75,797 | 23.3% |
#23 | GMC Acadia | 83,972 | 89,793 | -6.5% |
#24 | Nissan Pathfinder | 79,111 | 88,632 | -10.7% |
#25 | Toyota 4Runner | 76,906 | 51,625 | 49.0% |
* The Subaru Outback (up 18% to 138,790 in 2014) is ranked with best-selling cars.
This post was updated at 6:25 PM on the 01.05.2015 to reflect the inclusion of the Journey and Patriot.
RECOMMENDED READING
Top 25 Best-Selling SUVs In America - 2013 Year End
Top 25 Best-Selling SUVs In America - 2012 Year End
U.S. Auto Sales Brand Rankings - 2014 Year End
Top 13 Best-Selling Trucks In America - 2014 Year End
Top 20 Best-Selling SUVs In America - December 2014
Top 25 Best-Selling Cars In America - 2014 Year End
Top 25 Best Selling Cars In America 2014 Year End

With a 5% year-over-year increase in U.S. sales volume, the Camry outsold its nearest rival, the Honda Accord, by 40,232 units, a slightly narrower gap than the 41,806-unit difference from 2013.
• U.S. Vehicle Sales Rankings By Model - 2014 Year End
• U.S. Car Sales Rankings By Model - 2014 Year End
Toyota also produces the best-selling small car, the compact Corolla. The Corolla ended the year ranked fifth overall, 13,517 units ahead of the Honda Civic.
Americas best-selling Detroit brand car was the Ford Fusion, sales of which increased 4%. The Chevrolet Cruze ranked one spot back of the sixth-ranked Fusion. Americas subcompact leader was the Nissan Versa, ranked 18th overall. The BMW 3-Series (and its 4-Series offspring) ranked 16th, tops among premium brand cars.
Historical monthly and yearly sales figures for any of these best-selling cars can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Americas best-selling trucks, will soon issue the list of Americas best-selling SUVs in 2014, and has also posted December-specific editions.
2013 Year End • 2012 Year End • 2011 Year End • 2010 Year End
Rank | Best-Selling Car | 2014 | 2013 | % Change |
#1 | Toyota Camry | 428,606 | 408,484 | 4.9% |
#2 | Honda Accord | 388,374 | 366,678 | 5.9% |
#3 | Toyota Corolla/Matrix | 339,498 | 302,180 | 12.3% |
#4 | Nissan Altima | 335,644 | 320,723 | 4.7% |
#5 | Honda Civic | 325,981 | 336,180 | -3.0% |
#6 | Ford Fusion | 306,860 | 295,280 | 3.9% |
#7 | Chevrolet Cruze | 273,060 | 248,224 | 10.0% |
#8 | Hyundai Elantra | 222,023 | 247,912 | -10.4% |
#9 | Ford Focus | 219,634 | 234,570 | -6.4% |
#10 | Hyundai Sonata | 216,936 | 203,648 | 6.5% |
#11 | Chevrolet Malibu | 188,519 | 200,594 | -6.0% |
#12 | Nissan Sentra | 183,268 | 129,143 | 41.9% |
#13 | Volkswagen Jetta | 160,873 | 163,793 | -1.8% |
#14 | Kia Optima | 159,020 | 155,893 | 2.0% |
#15 | Kia Soul | 145,316 | 118,079 | 23.1% |
#16 | BMW 3-Series & 4-Series * | 142,232 | 119,521 | 19.0% |
#17 | Chevrolet Impala | 140,280 | 156,797 | -10.5% |
#18 | Nissan Versa | 139,781 | 117,352 | 19.1% |
#19 | Subaru Outback ° | 138,790 | 118,049 | 17.6% |
#20 | Toyota Prius | 136,040 | 157,260 | -13.5% |
Toyota Prius Sedan ^ | 122,776 | 145,172 | -15.4% | |
Toyota Prius Plug-In ^ | 13,264 | 12,088 | 9.7% | |
#21 | Chrysler 200 | 117,363 | 122,480 | -4.2% |
#22 | Mazda 3 | 104,985 | 104,713 | 0.3% |
#23 | Volkswagen Passat | 96,649 | 109,652 | -11.9% |
#24 | Dodge Charger | 94,099 | 98,336 | -4.3% |
#25 | Chevrolet Camaro | 86,297 | 80,567 | 7.1% |
^ Prius breakdown by variant
* BMW, not GoodCarBadCar, has chosen to combine the 3-Series and 4-Series in their monthly U.S. sales reports.
° Ranked with SUVs, the Outback would have been Americas 12th-best-selling model in 2014.
RECOMMENDED READING
Top 25 Best-Selling Cars In America - 2013 Year End
Top 25 Best-Selling Cars In America - 2012 Year End
Top 20 Best-Selling Cars In America - December 2014
Top 13 Best-Selling Trucks In America - 2014 Year End
Top 25 Best-Selling SUVs In America - 2014 Year End
U.S. Auto Sales Brand Rankings - 2014 Year End
Thursday, March 26, 2015
Canada Auto Sales Brand Rankings 2014 Year End

• All Vehicles Ranked By December & 2014 Year End Canadian Sales
![]() |
| Click Chart To Expand |
Canadas top-selling premium brand was Mercedes-Benz. Canadians made the Honda Civic their favourite car for the 17th consecutive year. The Ford F-Series continues to be the top-selling vehicle; the Ford Escape continues to be Canadas best-selling SUV/crossover. The Dodge Grand Caravan earns more than half the minivan markets volume.
If you prefer not to see automakers listed alphabetically, click column headers to sort automakers by 2014 ranking, 2014 sales, year-over-year change, or any other order. Year end best seller lists for cars, trucks, and SUVs will be added later this month. In the coming days, GCBC will also publish a complete list of year end/December sales for every single vehicle line, a list which includes brand results. To find out what you can expect, you can see Novembers version of that post here. You can always find historical monthly and yearly sales figures for any brand by clicking the brand name in the table below or by selecting a make (or model) at GCBCs Sales Stats page. The + icon has been removed from year-over-year improvements. Look instead for red font to designate year-over-year declines.
Click column headers to sort by specific categories. Using the mobile version of GoodCarBadCar? Switch to the web version at the bottom of the page, at which point columns should be sortable.
2013 Year End • 2012 Year End • 2011 Year End • Updated at 5:23 PM AT on 01.14.2015
Rank | Automaker | 2014 | 2013 | % Change | 2014 Market Share | 2013 Market Share |
|---|---|---|---|---|---|---|
#20 | Acura | 19,533 | 19,005 | 2.8% | 1.1% | 1.1% |
#35 | Alfa Romeo | 2 | --- | --- | 0.1% | 0.0% |
#18 | Audi | 24,514 | 20,506 | 19.5% | 1.3% | 1.2% |
#16 | BMW | 32,805 | 31,710 | 3.5% | 1.8% | 1.8% |
#21 | Buick | 18,745 | 14,310 | 31.0% | 1.0% | 0.8% |
#23 | Cadillac | 10,538 | 9608 | 9.7% | 0.6% | 0.6% |
#4 | Chevrolet | 144,271 | 139,246 | 3.6% | 7.8% | 8.0% |
#17 | Chrysler | 24,716 | 25,466 | -2.9% | 1.3% | 1.5% |
#8 | Dodge | 92,996 | 100,184 | -7.2% | 5.0% | 5.7% |
#25 | Fiat | 8027 | 7710 | 4.1% | 0.4% | 0.4% |
#1 | Ford | 285,004 | 277,637 | 2.7% | 15.4% | 15.9% |
#9 | GMC | 75,246 | 71,781 | 4.8% | 4.1% | 4.1% |
#3 | Honda | 152,893 | 145,231 | 5.3% | 8.3% | 8.3% |
#5 | Hyundai | 138,104 | 137,100 | 0.7% | 7.5% | 7.9% |
#24 | Infiniti | 10,291 | 8947 | 15.0% | 0.6% | 0.5% |
#33 | Jaguar | 1460 | 1263 | 15.6% | 0.1% | 0.1% |
#11 | Jeep | 70,503 | 44,684 | 57.8% | 3.8% | 2.6% |
#12 | Kia | 70,007 | 72,449 | -3.4% | 3.8% | 4.2% |
#27 | Land Rover | 6283 | 5136 | 22.3% | 0.3% | 0.3% |
#22 | Lexus | 17,565 | 15,949 | 10.1% | 0.9% | 0.9% |
#26 | Lincoln | 6819 | 5814 | 17.3% | 0.4% | 0.3% |
#34 | Maserati | 468 | 214 | 119% | 0.1% | 0.1% |
#10 | Mazda | 72,098 | 71,859 | 0.3% | 3.9% | 4.1% |
#15 | Mercedes-Benz ^ | 38,005 | 34,781 | 9.3% | 2.1% | 2.0% |
#28 | Mini | 5383 | 6013 | -10.5% | 0.3% | 0.3% |
#19 | Mitsubishi | 22,704 | 21,104 | 7.6% | 1.2% | 1.2% |
#6 | Nissan | 105,154 | 82,604 | 27.3% | 5.7% | 4.7% |
#29 | Porsche | 4933 | 3680 | 34.0% | 0.3% | 0.2% |
#7 | Ram | 93,760 | 81,971 | 14.4% | 5.1% | 4.7% |
#31 | Scion | 3962 | 4978 | -20.4% | 0.2% | 0.3% |
#32 | Smart | 2550 | 2237 | 14.0% | 0.1% | 0.1% |
#14 | Subaru | 42,035 | 36,760 | 14.3% | 2.3% | 2.1% |
#35 | Suzuki | --- | 3071 | -100% | 0.0% | 0.2% |
#2 | Toyota | 179,324 | 174,432 | 2.8% | 9.7% | 10.0% |
#13 | Volkswagen | 65,677 | 62,668 | 4.8% | 3.5% | 3.6% |
#30 | Volvo | 4466 | 4673 | -4.4% | 0.2% | 0.3% |
--- | --- | --- | --- | --- | --- | --- |
Ford Motor Company | 291,823 | 283,451 | 3.0% | 15.7% | 16.2% | |
Chrysler Group/FCA | 290,004 | 260,015 | 11.5% | 15.7% | 14.9% | |
General Motors | 249,800 | 234,944 | 6.3% | 13.5% | 13.5% | |
Hyundai-Kia | 208,111 | 209,549 | -0.7% | 11.2% | 12.0% | |
Toyota Motor Corporation | 200,851 | 195,360 | 2.8% | 10.8% | 11.2% | |
Honda Motor Company | 172,426 | 164,236 | 5.0% | 9.3% | 9.4% | |
Nissan Motor Company | 115,445 | 91,551 | 26.1% | 6.2% | 5.2% | |
Volkswagen Group * | 95,124 | 87,001 | 9.5% | 5.1% | 5.0% | |
Daimler | 40,555 | 37,018 | 9.6% | 2.2% | 2.1% | |
BMW-Mini | 38,188 | 37,723 | 1.2% | 2.1% | 2.2% | |
Jaguar-Land Rover | 7743 | 6399 | 21.0% | 0.4% | 0.4% | |
--- | --- | --- | --- | --- | --- | --- |
--- | Total | 1,853,001 | 1,745,721 | 6.1% | --- | --- |
Red font indicates declining year-over-year volume
* Does not include Lamborghini
^ Excluding Sprinter: up 8.2% to 33,928.
RECOMMENDED READING
Canada Auto Sales Brand Rankings - 2013 Year End
Canada Auto Sales Brand Rankings - 2012 Year End
Canada Auto Sales Brand Rankings - 2011 Year End
Canada Auto Sales Brand Rankings - December 2014 & Year End
Subscribe to:
Posts (Atom)
