Showing posts with label america. Show all posts
Showing posts with label america. Show all posts
Sunday, March 29, 2015
Large Car Sales In America November 2014 YTD

• U.S. Vehicle Sales Rankings By Model - November 2014 YTD
• U.S. Car Sales Rankings By Model - November 2014 YTD
![]() |
| Click Chart To Expand |
Exceptions to the November rule? Buick LaCrosse volume shot up 71% to its second 5K+ month of the year.
The Chrysler 300, down 6.5% through eleven months, was up 18% in November. Combined, the 300 and Charger outsold the Impala by 2017 units, but trailed the Impala and LaCrosse by 3066 units.
Meanwhile, civilian Ford Taurus sales plunged 38% to just 2733 units. Ford added 679 sales via the Taurus Police Interceptor.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank large cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • December 2014 • October 2014 • November 2013
Large Car | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Buick LaCrosse | 5083 | 2980 | 70.6% | 46,434 | 45,675 | 1.7% |
Buick Lucerne | --- | --- | --- | --- | 9 | -100% |
Chevrolet Impala | 9423 | 13,418 | -29.8% | 127,192 | 146,164 | -13.0% |
Chevrolet SS | 105 | 178 | -41.0% | 2386 | 179 | 1233% |
Chrysler 300 | 4871 | 4115 | 18.4% | 49,390 | 52,843 | -6.5% |
Dodge Charger | 6569 | 6985 | -6.0% | 85,677 | 88,191 | -2.9% |
Ford Taurus | 3412 | 4901 | -30.4% | 58,881 | 74,549 | -21.0% |
Hyundai Azera | 272 | 512 | -46.9% | 6535 | 10,129 | -35.5% |
Hyundai Genesis * | 2431 | 1989 | 22.2% | 27,069 | 29,050 | -6.8% |
Kia Cadenza | 482 | 913 | -47.2% | 8719 | 7782 | 12.0% |
Nissan Maxima | 3284 | 7208 | -54.4% | 47,221 | 47,387 | -0.4% |
Toyota Avalon | 5378 | 5835 | -7.8% | 60,682 | 64,778 | -6.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 41,310 | 49,034 | -15.7% | 520,186 | 566,736 | -8.2% |
* Hyundai USA, not GoodCarBadCar, chooses to combine sales figures for the Genesis sedan and Genesis Coupe, forcing us to include the Genesis with these volume-brand cars on pricing grounds before we even get to the "brand status" issue.
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Large Car Sales In America - December 2014 & Year End
Large Car Sales In America - October 2014 YTD
Large Car Sales In America - November 2013 YTD
Top 20 Best-Selling Cars In America - November 2013
Midsize Car Sales In America - November 2014 YTD
U.S. Auto Sales Brand Rankings - November 2013 YTD
Saturday, March 28, 2015
Large SUV Sales In America September 2014 YTD

• All Makes & Models Ranked By September 2014 YTD U.S. Sales
• U.S. SUV Sales Rankings By Model - September 2014 YTD
![]() |
| Click Chart To Expand |
Together, they were responsible for generating 74.8% of the categorys September sales; 76.2% through the first three quarters of 2014. Ford Expedition sales, up 19% this year, slid 3% in September. The Nissan Armada slid 23% last month; the Toyota Sequoia was down 16%.
Including the Cadillac Escalade and Escalade ESV, General Motors produced 8.4% of the companys U.S. September sales with full-size SUVs, up from 6.8% a year ago.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank large sport-utility vehicles any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2014 • August 2014 • September 2013
SUV | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Chevrolet Suburban | 4101 | 2733 | 50.1% | 38,588 | 34,580 | 11.6% |
Chevrolet Tahoe | 5691 | 5332 | 6.7% | 70,528 | 60,126 | 17.3% |
Ford Expedition | 3598 | 3721 | -3.3% | 32,691 | 27,382 | 19.4% |
GMC Yukon | 3226 | 1667 | 93.5% | 30,684 | 18,907 | 62.3% |
GMC Yukon XL | 2165 | 1320 | 64.0% | 21,928 | 21,946 | -0.1% |
Nissan Armada | 675 | 872 | -22.6% | 9086 | 10,473 | -13.2% |
Toyota Sequoia | 850 | 1014 | -16.2% | 8664 | 10,059 | -13.9% |
--- | --- | --- | --- | --- | ||
Total | 20,306 | 16,659 | 21.9% | 212,169 | 183,473 | 15.6% |
RECOMMENDED READING
Large SUV Sales In America - October 2014 YTD
Large SUV Sales In America - August 2014 YTD
Large SUV Sales In America - September 2013 YTD
Top 20 Best-Selling SUVs In America - September 2014
Midsize SUV Sales In America - September 2014 YTD
U.S. Auto Sales Brand Rankings - September 2014 YTD
Top 25 Best Selling SUVs In America 2014 Year End

The Honda CR-V was Americas best-selling SUV in 2014, the CR-Vs third consecutive year atop the SUV/crossover leaderboard.
Trailing the CR-V were vehicles as rugged as the Jeep Wrangler (ranked ninth), as quiet as the Lexus RX (ranked 15th), as big as the Chevrolet Tahoe (ranked 20th), and as competitive as the Ford Escape, Toyota RAV4, Chevrolet Equinox, Nissan Rogue, and Jeep Cherokee, which ranked second, third, fourth, sixth, and eighth, respectively, in calendar year 2014.
• U.S. Vehicle Sales Rankings By Model - 2014 Year End
• U.S. SUV/Crossover Sales Rankings By Model - 2014 Year End
The CR-V took over from the Ford Explorer in 2007 and has only looked back once, in 2011, when the Ford Escape stole its crown. Like the CR-V (and RAV4, and Equinox, and Rogue), the Escape reported record U.S. sales this last year.
Meanwhile, the Ford Explorer, a dominant SUV of the past, is not forgotten. Explorer sales jumped 9% to 209,994 units in 2014, enough for fifth place overall and the Explorers best U.S. sales year since 2005.
Historical monthly and yearly sales figures for any of these best-selling SUVs can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Americas best-selling trucks and will shortly publish the list of best-selling cars in 2014 and also December-specific editions.
2013 Year End • 2012 Year End • 2011 Year End • 2010 Year End
Rank | Best-Selling SUV/Crossover | 2014 | 2013 | % Change |
#1 | Honda CR-V | 335,019 | 303,904 | 10.2% |
#2 | Ford Escape | 306,212 | 295,993 | 3.5% |
#3 | Toyota RAV4 | 267,698 | 218,249 | 22.7% |
#4 | Chevrolet Equinox | 242,242 | 238,192 | 1.7% |
#5 | Ford Explorer | 209,994 | 192,397 | 9.1% |
#6 | Nissan Rogue | 199,199 | 162,751 | 22.4% |
#7 | Jeep Grand Cherokee | 183,786 | 174,275 | 5.5% |
#8 | Jeep Cherokee | 178,508 | 25,786 | 592% |
#9 | Jeep Wrangler | 175,328 | 155,502 | 12.7% |
#10 | Subaru Forester | 159,953 | 123,592 | 29.4% |
#11 | Toyota Highlander | 146,127 | 127,572 | 14.5% |
#12 | Ford Edge | 108,864 | 129,109 | -15.7% |
#13 | Honda Pilot | 108,857 | 126,678 | -14.1% |
#14 | Hyundai Santa Fe | 107,906 | 88,844 | 21.5% |
#15 | Lexus RX | 107,490 | 103,920 | 3.4% |
#16 | GMC Terrain | 105,016 | 99,525 | 5.5% |
#17 | Chevrolet Traverse | 103,943 | 96,467 | 7.7% |
#18 | Kia Sorento | 102,520 | 105,649 | -3.0% |
#19 | Mazda CX-5 | 99,122 | 79,544 | 24.6% |
#20 | Chevrolet Tahoe | 97,726 | 83,502 | 17.0% |
#21 | Dodge Journey | 93,572 | 83,933 | 11.5% |
#22 | Jeep Patriot | 93,462 | 75,797 | 23.3% |
#23 | GMC Acadia | 83,972 | 89,793 | -6.5% |
#24 | Nissan Pathfinder | 79,111 | 88,632 | -10.7% |
#25 | Toyota 4Runner | 76,906 | 51,625 | 49.0% |
* The Subaru Outback (up 18% to 138,790 in 2014) is ranked with best-selling cars.
This post was updated at 6:25 PM on the 01.05.2015 to reflect the inclusion of the Journey and Patriot.
RECOMMENDED READING
Top 25 Best-Selling SUVs In America - 2013 Year End
Top 25 Best-Selling SUVs In America - 2012 Year End
U.S. Auto Sales Brand Rankings - 2014 Year End
Top 13 Best-Selling Trucks In America - 2014 Year End
Top 20 Best-Selling SUVs In America - December 2014
Top 25 Best-Selling Cars In America - 2014 Year End
Midsize SUV Sales In America February 2015 YTD

• U.S. Vehicle Sales Rankings By Model - February 2015 YTD
• U.S. SUV/Crossover Sales Rankings By Model - February 2015 YTD
![]() |
| Click Chart To Expand |
Thats 62,891 sales across six nameplates, 63% more than the minivan segments total February volume, and we havent even yet included a number of other moderately high-volume three-row contenders.
Nissan sold 11% more Pathfinders this February than last; 7066 in total.
Dodge Durango volume was down 12%, but there were still nearly 4800 sold, more than double the number of sales achieved by the surging Kia Sedona minivan.
Fords disappointing 1318 Flex sales represents a 33% drop, year-over-year, yet the Flex sold nearly twice as often as the Nissan Quest.
This is where the buyers are.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank midsize SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2015 • February 2014
SUV | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|
Buick Enclave | 3620 | 5319 | -31.9% | 7117 | 8828 | -19.4% |
Chevrolet Traverse | 9705 | 7573 | 28.2% | 19,856 | 12,941 | 53.4% |
Dodge Durango | 4793 | 5456 | -12.2% | 8378 | 9584 | -12.6% |
Ford Edge | 6526 | 10,965 | -40.5% | 14,107 | 20,376 | -30.8% |
Ford Explorer | 18,613 | 13,924 | 33.7% | 35,649 | 26,734 | 33.3% |
Ford Flex | 1318 | 1978 | -33.4% | 2776 | 3628 | -23.5% |
GMC Acadia | 7061 | 6780 | 4.1% | 12,959 | 12,243 | 5.8% |
Honda Pilot | 12,629 | 6913 | 82.7% | 24,944 | 13,137 | 89.9% |
Hyundai Santa Fe * | 8762 | 6993 | 25.3% | 16,511 | 13,714 | 20.4% |
Hyundai Veracruz | --- | --- | --- | --- | 1 | -100% |
Jeep Grand Cherokee | 13,756 | 12,691 | 8.4% | 26,562 | 24,898 | 6.7% |
Kia Sorento * | 8518 | 7237 | 17.7% | 16,061 | 14,335 | 12.0% |
Mazda CX-9 | 1677 | 1593 | 5.3% | 2946 | 3083 | -4.4% |
Nissan Murano | 4005 | 3889 | 3.0% | 7778 | 6077 | 28.0% |
Nissan Pathfinder | 7066 | 6367 | 11.0% | 13,204 | 11,675 | 13.1% |
Subaru Tribeca | --- | 128 | -100% | --- | 214 | -100% |
Toyota 4Runner | 6420 | 4662 | 37.7% | 13,365 | 8620 | 55.0% |
Toyota Highlander | 11,263 | 12,052 | -6.5% | 22,323 | 22,728 | -1.8% |
Volkswagen Touareg * | 413 | 448 | -7.8% | 895 | 992 | -9.8% |
--- | --- | --- | --- | --- | --- | --- |
Total | 126,145 | 114,968 | 9.7% | 245,431 | 213,808 | 14.8% |
Offroaders | February 2015 | February 2014 | % Change | 2015 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
Jeep Wrangler * | 12,911 | 10,640 | 21.3% | 24,594 | 20,193 | 21.8% |
Nissan Xterra * | 1016 | 1795 | -43.4% | 2014 | 3313 | -39.2% |
Toyota FJ Cruiser * | 25 | 1266 | -98.0% | 183 | 2428 | -92.5% |
--- | --- | --- | --- | --- | --- | --- |
Total | 13,952 | 13,701 | 1.8% | 26,791 | 25,934 | 3.3% |
Tall Wagons & Crossovers | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|
Honda Crosstour * | 643 | 1125 | -42.8% | 1304 | 2301 | -43.3% |
Subaru Outback * | 11,632 | 8967 | 29.7% | 22,983 | 17,197 | 33.6% |
Toyota Venza * | 2272 | 2472 | -8.1% | 4377 | 4465 | -2.0% |
--- | --- | --- | --- | --- | --- | --- |
Total | 14,547 | 12,564 | 15.8% | 28,664 | 23,963 | 19.6% |
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Outback and Venza here but also with midsize cars, too, and the tweener-sized Sorento and Santa Fe are shown with midsize SUVs and small SUVs, and the pricey FJ Cruiser and Xterra with smaller utilities and the Volkswagen Touareg with luxury SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize SUV Sales In America - January 2015
Midsize SUV Sales In America - February 2014 YTD
Top 20 Best-Selling SUVs In America - February 2015
U.S. Auto Sales Brand Rankings - February 2015 YTD
Large SUV Sales In America - February 2015 YTD
Small SUV Sales In America - February 2015 YTD
Top 25 Best Selling Cars In America 2014 Year End

With a 5% year-over-year increase in U.S. sales volume, the Camry outsold its nearest rival, the Honda Accord, by 40,232 units, a slightly narrower gap than the 41,806-unit difference from 2013.
• U.S. Vehicle Sales Rankings By Model - 2014 Year End
• U.S. Car Sales Rankings By Model - 2014 Year End
Toyota also produces the best-selling small car, the compact Corolla. The Corolla ended the year ranked fifth overall, 13,517 units ahead of the Honda Civic.
Americas best-selling Detroit brand car was the Ford Fusion, sales of which increased 4%. The Chevrolet Cruze ranked one spot back of the sixth-ranked Fusion. Americas subcompact leader was the Nissan Versa, ranked 18th overall. The BMW 3-Series (and its 4-Series offspring) ranked 16th, tops among premium brand cars.
Historical monthly and yearly sales figures for any of these best-selling cars can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Americas best-selling trucks, will soon issue the list of Americas best-selling SUVs in 2014, and has also posted December-specific editions.
2013 Year End • 2012 Year End • 2011 Year End • 2010 Year End
Rank | Best-Selling Car | 2014 | 2013 | % Change |
#1 | Toyota Camry | 428,606 | 408,484 | 4.9% |
#2 | Honda Accord | 388,374 | 366,678 | 5.9% |
#3 | Toyota Corolla/Matrix | 339,498 | 302,180 | 12.3% |
#4 | Nissan Altima | 335,644 | 320,723 | 4.7% |
#5 | Honda Civic | 325,981 | 336,180 | -3.0% |
#6 | Ford Fusion | 306,860 | 295,280 | 3.9% |
#7 | Chevrolet Cruze | 273,060 | 248,224 | 10.0% |
#8 | Hyundai Elantra | 222,023 | 247,912 | -10.4% |
#9 | Ford Focus | 219,634 | 234,570 | -6.4% |
#10 | Hyundai Sonata | 216,936 | 203,648 | 6.5% |
#11 | Chevrolet Malibu | 188,519 | 200,594 | -6.0% |
#12 | Nissan Sentra | 183,268 | 129,143 | 41.9% |
#13 | Volkswagen Jetta | 160,873 | 163,793 | -1.8% |
#14 | Kia Optima | 159,020 | 155,893 | 2.0% |
#15 | Kia Soul | 145,316 | 118,079 | 23.1% |
#16 | BMW 3-Series & 4-Series * | 142,232 | 119,521 | 19.0% |
#17 | Chevrolet Impala | 140,280 | 156,797 | -10.5% |
#18 | Nissan Versa | 139,781 | 117,352 | 19.1% |
#19 | Subaru Outback ° | 138,790 | 118,049 | 17.6% |
#20 | Toyota Prius | 136,040 | 157,260 | -13.5% |
Toyota Prius Sedan ^ | 122,776 | 145,172 | -15.4% | |
Toyota Prius Plug-In ^ | 13,264 | 12,088 | 9.7% | |
#21 | Chrysler 200 | 117,363 | 122,480 | -4.2% |
#22 | Mazda 3 | 104,985 | 104,713 | 0.3% |
#23 | Volkswagen Passat | 96,649 | 109,652 | -11.9% |
#24 | Dodge Charger | 94,099 | 98,336 | -4.3% |
#25 | Chevrolet Camaro | 86,297 | 80,567 | 7.1% |
^ Prius breakdown by variant
* BMW, not GoodCarBadCar, has chosen to combine the 3-Series and 4-Series in their monthly U.S. sales reports.
° Ranked with SUVs, the Outback would have been Americas 12th-best-selling model in 2014.
RECOMMENDED READING
Top 25 Best-Selling Cars In America - 2013 Year End
Top 25 Best-Selling Cars In America - 2012 Year End
Top 20 Best-Selling Cars In America - December 2014
Top 13 Best-Selling Trucks In America - 2014 Year End
Top 25 Best-Selling SUVs In America - 2014 Year End
U.S. Auto Sales Brand Rankings - 2014 Year End
Subscribe to:
Posts (Atom)


