Showing posts with label november. Show all posts
Showing posts with label november. Show all posts
Sunday, March 29, 2015
Large Car Sales In America November 2014 YTD

• U.S. Vehicle Sales Rankings By Model - November 2014 YTD
• U.S. Car Sales Rankings By Model - November 2014 YTD
![]() |
| Click Chart To Expand |
Exceptions to the November rule? Buick LaCrosse volume shot up 71% to its second 5K+ month of the year.
The Chrysler 300, down 6.5% through eleven months, was up 18% in November. Combined, the 300 and Charger outsold the Impala by 2017 units, but trailed the Impala and LaCrosse by 3066 units.
Meanwhile, civilian Ford Taurus sales plunged 38% to just 2733 units. Ford added 679 sales via the Taurus Police Interceptor.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank large cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • December 2014 • October 2014 • November 2013
Large Car | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Buick LaCrosse | 5083 | 2980 | 70.6% | 46,434 | 45,675 | 1.7% |
Buick Lucerne | --- | --- | --- | --- | 9 | -100% |
Chevrolet Impala | 9423 | 13,418 | -29.8% | 127,192 | 146,164 | -13.0% |
Chevrolet SS | 105 | 178 | -41.0% | 2386 | 179 | 1233% |
Chrysler 300 | 4871 | 4115 | 18.4% | 49,390 | 52,843 | -6.5% |
Dodge Charger | 6569 | 6985 | -6.0% | 85,677 | 88,191 | -2.9% |
Ford Taurus | 3412 | 4901 | -30.4% | 58,881 | 74,549 | -21.0% |
Hyundai Azera | 272 | 512 | -46.9% | 6535 | 10,129 | -35.5% |
Hyundai Genesis * | 2431 | 1989 | 22.2% | 27,069 | 29,050 | -6.8% |
Kia Cadenza | 482 | 913 | -47.2% | 8719 | 7782 | 12.0% |
Nissan Maxima | 3284 | 7208 | -54.4% | 47,221 | 47,387 | -0.4% |
Toyota Avalon | 5378 | 5835 | -7.8% | 60,682 | 64,778 | -6.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 41,310 | 49,034 | -15.7% | 520,186 | 566,736 | -8.2% |
* Hyundai USA, not GoodCarBadCar, chooses to combine sales figures for the Genesis sedan and Genesis Coupe, forcing us to include the Genesis with these volume-brand cars on pricing grounds before we even get to the "brand status" issue.
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Large Car Sales In America - December 2014 & Year End
Large Car Sales In America - October 2014 YTD
Large Car Sales In America - November 2013 YTD
Top 20 Best-Selling Cars In America - November 2013
Midsize Car Sales In America - November 2014 YTD
U.S. Auto Sales Brand Rankings - November 2013 YTD
Tuesday, March 24, 2015
Midsize Car Sales In America November 2014 YTD

• U.S. Vehicle Sales Rankings By Model - November 2014 YTD
• U.S. Passenger Car Sales Rankings By Model - November 2014 YTD
![]() |
| Click Chart To Expand |
The Nissan Altima was also down 7%. Ford Fusion volume slid 11%, the Fusions decline since April of this year.
With declines from the best sellers and the typical familys increased interest in small SUVs, the Honda CR-V was the top-selling non-pickup truck in America in November 2014 a position normally held by either the Toyota Camry or Honda Accord. Sales of CR-V-class SUVs and crossovers jumped 16% to more than 200,000 units in November 2014.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank midsize cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • December 2014 • October 2014 • November 2013
Midsize Car | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Buick Regal | 1889 | 2018 | -6.4% | 20,749 | 16,938 | 22.5% |
Chevrolet Malibu | 11,997 | 14,405 | -16.7% | 171,702 | 185,101 | -7.2% |
Chrysler 200 | 14,317 | 5621 | 155% | 101,134 | 116,828 | -13.4% |
Dodge Avenger | 540 | 4887 | -89.0% | 51,250 | 88,892 | -42.3% |
Ford Fusion | 20,263 | 22,839 | -11.3% | 283,694 | 270,872 | 4.7% |
Honda Accord | 25,275 | 27,093 | -6.7% | 356,785 | 334,357 | 6.7% |
Hyundai Sonata | 18,515 | 16,595 | 11.6% | 199,012 | 189,169 | 5.2% |
Kia Optima | 12,707 | 10,871 | 16.9% | 147,193 | 146,419 | 0.5% |
Mazda 6 | 3891 | 3641 | 6.9% | 48,901 | 39,272 | 24.5% |
Mitsubishi Galant | --- | 41 | -100% | 122 | 1426 | -91.4% |
Nissan Altima | 22,834 | 24,604 | -7.2% | 303,313 | 295,907 | 2.5% |
Subaru Legacy | 5733 | 2911 | 96.9% | 46,813 | 39,352 | 19.0% |
Suzuki Kizashi | --- | --- | --- | --- | 1602 | -100% |
Toyota Camry | 28,846 | 30,386 | -5.1% | 396,988 | 378,520 | 4.9% |
Volkswagen Passat | 6966 | 8876 | -21.5% | 88,392 | 100,398 | -12.0% |
Volkswagen CC | 622 | 1048 | -40.6% | 9372 | 14,763 | -36.5% |
--- | --- | --- | --- | --- | --- | --- |
Total | 174,395 | 175,836 | -0.8% | 2,225,420 | 2,219,816 | 0.2% |
Hybrids & Electrics | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Chevrolet Volt | 1336 | 1920 | -30.4% | 17,315 | 20,702 | -16.4% |
Ford C-Max | 1940 | 2398 | -19.1% | 25,633 | 33,182 | -22.8% |
Honda Insight | 278 | 402 | -30.8% | 3654 | 4384 | -16.7% |
Mitsubishi i MiEV | 18 | 12 | 50.0% | 184 | 1018 | -81.9% |
Nissan LEAF | 2687 | 2003 | 34.1% | 27,098 | 20,081 | 34.9% |
Toyota Prius | 8489 | 10,901 | -22.1% | 126,749 | 146,460 | -13.5% |
Toyota Prius Sedan ^ | 8038 | 9801 | -18.0% | 113,977 | 135,291 | -15.8% |
Toyota Prius Plug-In ^ | 451 | 1100 | -59.0% | 12,772 | 11,169 | 14.4% |
Toyota Prius V | 2493 | 2227 | 11.9% | 28,478 | 32,879 | -13.4% |
--- | --- | --- | --- | --- | --- | --- |
Total | 17,241 | 19,863 | -13.2% | 229,111 | 258,706 | -11.4% |
Tall Wagons & Crossovers | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Honda Crosstour * | 955 | 1314 | -27.3% | 10,939 | 15,487 | -29.4% |
Subaru Outback * | 14,128 | 8852 | 59.6% | 124,018 | 107,047 | 15.9% |
Toyota Venza * | 2231 | 2239 | -0.4% | 27,572 | 33,698 | -18.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 17,314 | 12,405 | 39.6% | 162,529 | 156,232 | 4.0% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize Car Sales In America - December 2014 & Year End
Midsize Car Sales In America - October 2014 YTD
Midsize Car Sales In America - November 2013 YTD
Top 20 Best-Selling Cars In America - November 2014
U.S. Auto Sales Brand Rankings - November 2014 YTD
Small Car Sales In America - November 2014 YTD
Large Car Sales In America - July 2014 YTD
Monday, March 23, 2015
Small And Midsize Luxury Car Sales In Canada November 2014 YTD

Lexus began selling the RC coupe last month as a partner to the IS and GS sedans. 41 of the 56 sold were RC350s, the other 15 were 467-horsepower, $80,800 F models.
• Canada Vehicle Sales Rankings By Model - November 2014 YTD
• Canada Car Sales Rankings By Model - November 2014 YTD
No premium brand car sells as often as BMWs 3-Series. 894 copies were sold in November, good enough to make the 3-Series family Canadas 19th-best-selling car overall, just behind the Nissan Micra, Canadas most affordable new car.
![]() |
| Click Chart To Expand |
Total Lincoln car sales were down 53%. Cadillacs cars rose 3%. Acura cars, helped along by the new TLX, jumped 55%. Jaguars four car nameplates combined for a 3% improvement. Infinitis cars were down 5.5% to 273 units. Lexus car volume was up 0.3%, a gain of two units. Porsche car volume was up 17%. Volvo car sales slid 15%. Audi, with 1087 car sales, a 28% increase, was the only premium automarker to join BMW and Mercedes-Benz with more than 1000 car sales in November.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank luxury cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • December 2014 • October 2014 • November 2013
Small/Entry Luxury Car | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Acura ILX * | 177 | 156 | 13.5% | 2589 | 2990 | -13.4% |
Acura TLX | 464 | --- | --- | 1633 | --- | --- |
Acura TSX | --- | 80 | --- | 206 | 712 | -71.1% |
Audi A3 | 267 | --- | --- | 2211 | 354 | 525% |
Audi A4 ^ | 557 | 431 | 29.2% | 5366 | 5544 | -3.2% |
Audi A5 * | 115 | 175 | -34.3% | 2047 | 2217 | -7.7% |
BMW 1-Series | --- | 24 | -100% | 2 | 619 | -100% |
BMW 2-Series * | 53 | --- | --- | 843 | --- | --- |
BMW 3-Series | 894 | 915 | -2.3% | 9302 | 11,849 | -21.5% |
BMW 4-Series * | 307 | 243 | 26.3% | 3134 | 434 | 622.1% |
BMW i3 | 19 | --- | --- | 191 | --- | --- |
Cadillac ATS | 452 | 343 | 31.8% | 3329 | 2871 | 16.0% |
Infiniti Q60/G | 22 | 27 | -18.5% | 403 | 488 | -17.4% |
Infiniti Q50 | 227 | 245 | -7.3% | 3048 | 2373 | 28.4% |
Lexus CT200h | 61 | 55 | 10.9% | 975 | 947 | 3.0% |
Lexus IS | 257 | 301 | -14.6% | 3711 | 2323 | 59.8% |
Lexus RC | 56 | --- | --- | 56 | --- | --- |
Mercedes-Benz B-Class * | 168 | 290 | -42.1% | 2514 | 3007 | -16.4% |
Mercedes-Benz C-Class | 730 | 808 | -9.7% | 6368 | 8544 | -25.5% |
Mercedes-Benz CLA-Class | 355 | 187 | 89.8% | 3506 | 470 | 646% |
Volvo C30 | --- | 2 | -100% | --- | 309 | -100% |
Volvo S60/V60 | 125 | 139 | -10.1% | 1811 | 1293 | 40.1% |
--- | --- | --- | --- | --- | --- | --- |
Total | 5306 | 4421 | 20.0% | 53,245 | 47,344 | 12.5% |
Midsize Luxury Car | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Acura RLX/RL ^ | 8 | 16 | -50.0% | 219 | 176 | 24.4% |
Acura TL | 30 | 187 | -84.0% | 1376 | 2181 | -36.9% |
Audi A6 | 71 | 106 | -33.0% | 1050 | 980 | 7.1% |
Audi A7 | 40 | 80 | -50.0% | 853 | 673 | 26.7% |
BMW 5-Series | 225 | 327 | -31.5% | 2153 | 2445 | -11.9% |
Cadillac CTS | 72 | 115 | -37.4% | 937 | 910 | 3.0% |
Cadillac XTS ‡ | 80 | 134 | -40.3% | 638 | 748 | -14.7% |
Hyundai Equus ‡ | 2 | 8 | -75.0% | 65 | 76 | -14.5% |
Hyundai Genesis ‡* | 130 | 110 | 15.4% | 1434 | 995 | 44.1% |
Infiniti Q70/M | 24 | 17 | 41.2% | 121 | 245 | -50.6% |
Jaguar XF | 44 | 61 | -27.9% | 524 | 552 | -5.1% |
Kia K900 ‡ | 2 | --- | --- | 23 | --- | --- |
Lexus ES | 224 | 227 | -1.3% | 2551 | 2916 | -12.5% |
Lexus GS | 33 | 39 | -15.4% | 443 | 598 | -25.9% |
Lincoln MKS | 6 | 12 | -50.0% | 195 | 238 | -18.1% |
Lincoln MKZ | 92 | 198 | -53.5% | 1351 | 1496 | -9.7% |
Mercedes-Benz E-Class & CLS-Class *^ | 295 | 368 | -19.8% | 3533 | 3038 | 16.3% |
Mercedes-Benz R-Class | --- | --- | --- | --- | 115 | -100% |
Volvo S80 | --- | 4 | -100% | 52 | 50 | 4.0% |
Volvo XC70 * | 36 | 43 | -16.3% | 484 | 585 | -17.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1414 | 2052 | -31.1% | 18,002 | 19,017 | -5.3% |
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the XC70 listed with luxury SUVs and the Acura ILX with mainstream cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
^ Acura combines sales figures of the outgoing RL with the new RLX. Mercedes-Benzs Canadian sales figures combine the E-Class with the CLS-Class. Audi Canadas A4 sales figures include sales of the Allroad.
‡ The XTS, K900, and Equus arent listed here because theyre not massive - they are - but because their price points position them much more closely to, for example, the Mercedes-Benz E-Class than the S-Class. Genesis sales figures here do not include sales of the Genesis Coupe (as Hyundais U.S. Genesis sales figures do), making the comparison with premium brand vehicles much more valid.
RECOMMENDED READING
Small & Midsize Luxury Car Sales In Canada - December & 2014 Year End
Small & Midsize Luxury Car Sales In Canada - October 2014 YTD
Small & Midsize Luxury Car Sales In Canada - November 2013 YTD
Top 20 Best-Selling Cars In Canada - November 2014
Canada Auto Sales Brand Rankings - November 2014 YTD
Large Luxury Car Sales In Canada - November 2014 YTD
Subscribe to:
Posts (Atom)


