Monday, March 23, 2015
Small And Midsize Luxury Car Sales In Canada November 2014 YTD

Lexus began selling the RC coupe last month as a partner to the IS and GS sedans. 41 of the 56 sold were RC350s, the other 15 were 467-horsepower, $80,800 F models.
• Canada Vehicle Sales Rankings By Model - November 2014 YTD
• Canada Car Sales Rankings By Model - November 2014 YTD
No premium brand car sells as often as BMWs 3-Series. 894 copies were sold in November, good enough to make the 3-Series family Canadas 19th-best-selling car overall, just behind the Nissan Micra, Canadas most affordable new car.
![]() |
Click Chart To Expand |
Total Lincoln car sales were down 53%. Cadillacs cars rose 3%. Acura cars, helped along by the new TLX, jumped 55%. Jaguars four car nameplates combined for a 3% improvement. Infinitis cars were down 5.5% to 273 units. Lexus car volume was up 0.3%, a gain of two units. Porsche car volume was up 17%. Volvo car sales slid 15%. Audi, with 1087 car sales, a 28% increase, was the only premium automarker to join BMW and Mercedes-Benz with more than 1000 car sales in November.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank luxury cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • December 2014 • October 2014 • November 2013
Small/Entry Luxury Car | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Acura ILX * | 177 | 156 | 13.5% | 2589 | 2990 | -13.4% |
Acura TLX | 464 | --- | --- | 1633 | --- | --- |
Acura TSX | --- | 80 | --- | 206 | 712 | -71.1% |
Audi A3 | 267 | --- | --- | 2211 | 354 | 525% |
Audi A4 ^ | 557 | 431 | 29.2% | 5366 | 5544 | -3.2% |
Audi A5 * | 115 | 175 | -34.3% | 2047 | 2217 | -7.7% |
BMW 1-Series | --- | 24 | -100% | 2 | 619 | -100% |
BMW 2-Series * | 53 | --- | --- | 843 | --- | --- |
BMW 3-Series | 894 | 915 | -2.3% | 9302 | 11,849 | -21.5% |
BMW 4-Series * | 307 | 243 | 26.3% | 3134 | 434 | 622.1% |
BMW i3 | 19 | --- | --- | 191 | --- | --- |
Cadillac ATS | 452 | 343 | 31.8% | 3329 | 2871 | 16.0% |
Infiniti Q60/G | 22 | 27 | -18.5% | 403 | 488 | -17.4% |
Infiniti Q50 | 227 | 245 | -7.3% | 3048 | 2373 | 28.4% |
Lexus CT200h | 61 | 55 | 10.9% | 975 | 947 | 3.0% |
Lexus IS | 257 | 301 | -14.6% | 3711 | 2323 | 59.8% |
Lexus RC | 56 | --- | --- | 56 | --- | --- |
Mercedes-Benz B-Class * | 168 | 290 | -42.1% | 2514 | 3007 | -16.4% |
Mercedes-Benz C-Class | 730 | 808 | -9.7% | 6368 | 8544 | -25.5% |
Mercedes-Benz CLA-Class | 355 | 187 | 89.8% | 3506 | 470 | 646% |
Volvo C30 | --- | 2 | -100% | --- | 309 | -100% |
Volvo S60/V60 | 125 | 139 | -10.1% | 1811 | 1293 | 40.1% |
--- | --- | --- | --- | --- | --- | --- |
Total | 5306 | 4421 | 20.0% | 53,245 | 47,344 | 12.5% |
Midsize Luxury Car | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Acura RLX/RL ^ | 8 | 16 | -50.0% | 219 | 176 | 24.4% |
Acura TL | 30 | 187 | -84.0% | 1376 | 2181 | -36.9% |
Audi A6 | 71 | 106 | -33.0% | 1050 | 980 | 7.1% |
Audi A7 | 40 | 80 | -50.0% | 853 | 673 | 26.7% |
BMW 5-Series | 225 | 327 | -31.5% | 2153 | 2445 | -11.9% |
Cadillac CTS | 72 | 115 | -37.4% | 937 | 910 | 3.0% |
Cadillac XTS ‡ | 80 | 134 | -40.3% | 638 | 748 | -14.7% |
Hyundai Equus ‡ | 2 | 8 | -75.0% | 65 | 76 | -14.5% |
Hyundai Genesis ‡* | 130 | 110 | 15.4% | 1434 | 995 | 44.1% |
Infiniti Q70/M | 24 | 17 | 41.2% | 121 | 245 | -50.6% |
Jaguar XF | 44 | 61 | -27.9% | 524 | 552 | -5.1% |
Kia K900 ‡ | 2 | --- | --- | 23 | --- | --- |
Lexus ES | 224 | 227 | -1.3% | 2551 | 2916 | -12.5% |
Lexus GS | 33 | 39 | -15.4% | 443 | 598 | -25.9% |
Lincoln MKS | 6 | 12 | -50.0% | 195 | 238 | -18.1% |
Lincoln MKZ | 92 | 198 | -53.5% | 1351 | 1496 | -9.7% |
Mercedes-Benz E-Class & CLS-Class *^ | 295 | 368 | -19.8% | 3533 | 3038 | 16.3% |
Mercedes-Benz R-Class | --- | --- | --- | --- | 115 | -100% |
Volvo S80 | --- | 4 | -100% | 52 | 50 | 4.0% |
Volvo XC70 * | 36 | 43 | -16.3% | 484 | 585 | -17.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1414 | 2052 | -31.1% | 18,002 | 19,017 | -5.3% |
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the XC70 listed with luxury SUVs and the Acura ILX with mainstream cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
^ Acura combines sales figures of the outgoing RL with the new RLX. Mercedes-Benzs Canadian sales figures combine the E-Class with the CLS-Class. Audi Canadas A4 sales figures include sales of the Allroad.
‡ The XTS, K900, and Equus arent listed here because theyre not massive - they are - but because their price points position them much more closely to, for example, the Mercedes-Benz E-Class than the S-Class. Genesis sales figures here do not include sales of the Genesis Coupe (as Hyundais U.S. Genesis sales figures do), making the comparison with premium brand vehicles much more valid.
RECOMMENDED READING
Small & Midsize Luxury Car Sales In Canada - December & 2014 Year End
Small & Midsize Luxury Car Sales In Canada - October 2014 YTD
Small & Midsize Luxury Car Sales In Canada - November 2013 YTD
Top 20 Best-Selling Cars In Canada - November 2014
Canada Auto Sales Brand Rankings - November 2014 YTD
Large Luxury Car Sales In Canada - November 2014 YTD