Showing posts with label suv. Show all posts
Showing posts with label suv. Show all posts
Sunday, March 29, 2015
2012 bentley suv

Bentley says its controversial 2012 Geneva motor show concept, the Bentley EXP 9F, will evolve its design before being confirmed for production.
The Bentley EXP 9F SUV has been one of the big talking points of Europe’s first major motor show of the year, but the British luxury brand’s head of design, Dirk van Braeckel, says the concept is designed to create a reaction.
“[This concept] is our first hit at [creating a Bentley SUV],” the Belgian designer (pictured below with the concept) told CarAdvice in an exclusive interview. “I’m sure people will like it, [but] people will [also] find it controversial in certain areas. “And that’s a reason why the vehicle has already been a success.



We hope Bentley goes a bit further and just starts from scratch, dumping the sedan-ified SUV look entirely. If Bentley is bound and determined to sell an SUV, it should come up with something distinctive for the brand that doesnt just ape the classic look of its car line.



Naturally, the 9F comes with a 12-cylinder engine, although Bentley’s Peter Guest was quick to note a plug-in hybrid would be an option, were the behemoth to make it into production. Bentley is currently gauging reception from the few hundred people in the world who a.) would want a Bentley SUV and b.) could afford it.
The 9F feels terribly wrong on all levels until you sit in on a few press conferences with luxury automakers who say the United States remains their largest market, but China isn’t far behind. Maserati, for instance, already sells half as many Maserati GranTurismos in China as they do in the states. And Bentley, which saw a banner year in 2011, enjoys particularly brisk sales in China.
So from that perspective, the 9F makes a ton of sense (more like four tons, given the car’s dimensions). It’s perfect for a violently nouveaux riche market. It’s big, it’s brash and it’s completely obvious, a Continental GT on steroids.source:autoblog.com,caradvice.com.au,wired.com


Midsize SUV Sales In Canada July 2014 YTD

• Canada Auto Sales Brand Rankings - July 2014 YTD
• Canada Vehicle Sales Rankings By Model - July 2014 YTD
• Canada SUV Sales Rankings By Model - July 2014 YTD
![]() |
| Click Chart To Expand |
Meanwhile, Ford sold 1263 Explorers plus another 422 copies of the Flex. Chrysler Canada reported only 210 Durango sales, the lowest total since December of last year, but also 1418 sales of the two-row Jeep Grand Cherokee.
Overall, the new vehicle market was up 11% in Canada in July 2014. The Enclave, Traverse, Durango, Edge, Explorer, Flex, Acadia, Grand Cherokee, CX-9, Murano, Pathfinder, 4Runner, Highlander, and Touareg all produced gains in excess of the markets July average.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank midsize SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • August 2014 • June 2014 • July 2013
SUV | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Buick Enclave | 312 | 235 | 32.8% | 1842 | 1846 | -0.2% |
Chevrolet Traverse | 619 | 250 | 148% | 2350 | 1982 | 18.6% |
Dodge Durango | 210 | 149 | 40.9% | 2126 | 1239 | 71.6% |
Ford Edge | 1769 | 1561 | 13.3% | 10,867 | 10,745 | 1.1% |
Ford Explorer | 1263 | 808 | 56.3% | 7235 | 6110 | 18.4% |
Ford Flex | 422 | 148 | 185% | 1910 | 1695 | 12.7% |
GMC Acadia | 456 | 336 | 35.7% | 3301 | 2607 | 26.6% |
Honda Pilot | 655 | 601 | 9.0% | 3581 | 3334 | 7.4% |
Hyundai Santa Fe Sport * | 2258 | 2335 | -3.3% | 16,324 | 15,038 | 8.6% |
Hyundai Santa Fe XL | 419 | 478 | -12.3% | 2958 | 1486 | 99.1% |
Hyundai Veracruz | --- | --- | --- | --- | 356 | -100% |
Jeep Grand Cherokee | 1418 | 1216 | 16.6% | 7113 | 6932 | 2.6% |
Kia Sorento * | 1159 | 1438 | -19.4% | 8110 | 8871 | -8.6% |
Mazda CX-9 | 121 | 91 | 33.0% | 839 | 953 | -12.0% |
Nissan Murano | 378 | 210 | 80.0% | 2235 | 2146 | 4.1% |
Nissan Pathfinder | 813 | 682 | 19.2% | 5638 | 3939 | 43.1% |
Subaru Tribeca | 7 | 17 | -58.8% | 97 | 125 | -22.4% |
Toyota 4Runner | 357 | 251 | 42.2% | 2254 | 1578 | 42.8% |
Toyota Highlander | 853 | 708 | 20.5% | 6116 | 4342 | 40.9% |
Volkswagen Touareg * | 207 | 144 | 43.8% | 1205 | 1193 | 1.0% |
--- | --- | --- | --- | --- | --- | --- |
Total | 13,696 | 11,658 | 17.5% | 86,101 | 76,517 | 12.5% |
Offroaders | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Jeep Wrangler * | 2797 | 2243 | 24.7% | 14,273 | 12,404 | 15.1% |
Nissan Xterra * | 83 | 84 | -1.2% | 659 | 739 | -10.8% |
Toyota FJ Cruiser * | 65 | 51 | 27.5% | 499 | 383 | 30.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 2945 | 2378 | 23.8% | 15,431 | 13,526 | 14.1% |
Tall Wagons & Crossovers | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Honda Crosstour * | 65 | 80 | -18.8% | 477 | 697 | -31.6% |
Subaru Outback * | 651 | 538 | 21.0% | 3993 | 3514 | 13.6% |
Toyota Venza * | 781 | 874 | -10.6% | 4859 | 5570 | -12.8% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1497 | 1492 | 0.3% | 9329 | 9781 | -4.6% |
* vehicle also displayed in another GCBC segment breakdown
^ Total Santa Fe volume: down 4.8% to 2677 in July; up 16.7% to 19,282 YTD.
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Wrangler and Xterra listed with small SUVs, too, and the Subaru Outback shown with mainstream cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize SUV Sales In America - August 2014 YTD
Midsize SUV Sales In Canada - June 2014 YTD
Midsize SUV Sales In Canada - July 2013 YTD
Top 20 Best-Selling SUVs In Canada - July 2014 YTD
Canada Auto Sales Brand Rankings - July 2014 YTD
Small SUV Sales In Canada - July 2014 YTD
Large SUV Sales In Canada - July 2014 YTD
Saturday, March 28, 2015
Large SUV Sales In America September 2014 YTD

• All Makes & Models Ranked By September 2014 YTD U.S. Sales
• U.S. SUV Sales Rankings By Model - September 2014 YTD
![]() |
| Click Chart To Expand |
Together, they were responsible for generating 74.8% of the categorys September sales; 76.2% through the first three quarters of 2014. Ford Expedition sales, up 19% this year, slid 3% in September. The Nissan Armada slid 23% last month; the Toyota Sequoia was down 16%.
Including the Cadillac Escalade and Escalade ESV, General Motors produced 8.4% of the companys U.S. September sales with full-size SUVs, up from 6.8% a year ago.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank large sport-utility vehicles any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2014 • August 2014 • September 2013
SUV | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Chevrolet Suburban | 4101 | 2733 | 50.1% | 38,588 | 34,580 | 11.6% |
Chevrolet Tahoe | 5691 | 5332 | 6.7% | 70,528 | 60,126 | 17.3% |
Ford Expedition | 3598 | 3721 | -3.3% | 32,691 | 27,382 | 19.4% |
GMC Yukon | 3226 | 1667 | 93.5% | 30,684 | 18,907 | 62.3% |
GMC Yukon XL | 2165 | 1320 | 64.0% | 21,928 | 21,946 | -0.1% |
Nissan Armada | 675 | 872 | -22.6% | 9086 | 10,473 | -13.2% |
Toyota Sequoia | 850 | 1014 | -16.2% | 8664 | 10,059 | -13.9% |
--- | --- | --- | --- | --- | ||
Total | 20,306 | 16,659 | 21.9% | 212,169 | 183,473 | 15.6% |
RECOMMENDED READING
Large SUV Sales In America - October 2014 YTD
Large SUV Sales In America - August 2014 YTD
Large SUV Sales In America - September 2013 YTD
Top 20 Best-Selling SUVs In America - September 2014
Midsize SUV Sales In America - September 2014 YTD
U.S. Auto Sales Brand Rankings - September 2014 YTD
Midsize SUV Sales In America February 2015 YTD

• U.S. Vehicle Sales Rankings By Model - February 2015 YTD
• U.S. SUV/Crossover Sales Rankings By Model - February 2015 YTD
![]() |
| Click Chart To Expand |
Thats 62,891 sales across six nameplates, 63% more than the minivan segments total February volume, and we havent even yet included a number of other moderately high-volume three-row contenders.
Nissan sold 11% more Pathfinders this February than last; 7066 in total.
Dodge Durango volume was down 12%, but there were still nearly 4800 sold, more than double the number of sales achieved by the surging Kia Sedona minivan.
Fords disappointing 1318 Flex sales represents a 33% drop, year-over-year, yet the Flex sold nearly twice as often as the Nissan Quest.
This is where the buyers are.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank midsize SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • January 2015 • February 2014
SUV | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|
Buick Enclave | 3620 | 5319 | -31.9% | 7117 | 8828 | -19.4% |
Chevrolet Traverse | 9705 | 7573 | 28.2% | 19,856 | 12,941 | 53.4% |
Dodge Durango | 4793 | 5456 | -12.2% | 8378 | 9584 | -12.6% |
Ford Edge | 6526 | 10,965 | -40.5% | 14,107 | 20,376 | -30.8% |
Ford Explorer | 18,613 | 13,924 | 33.7% | 35,649 | 26,734 | 33.3% |
Ford Flex | 1318 | 1978 | -33.4% | 2776 | 3628 | -23.5% |
GMC Acadia | 7061 | 6780 | 4.1% | 12,959 | 12,243 | 5.8% |
Honda Pilot | 12,629 | 6913 | 82.7% | 24,944 | 13,137 | 89.9% |
Hyundai Santa Fe * | 8762 | 6993 | 25.3% | 16,511 | 13,714 | 20.4% |
Hyundai Veracruz | --- | --- | --- | --- | 1 | -100% |
Jeep Grand Cherokee | 13,756 | 12,691 | 8.4% | 26,562 | 24,898 | 6.7% |
Kia Sorento * | 8518 | 7237 | 17.7% | 16,061 | 14,335 | 12.0% |
Mazda CX-9 | 1677 | 1593 | 5.3% | 2946 | 3083 | -4.4% |
Nissan Murano | 4005 | 3889 | 3.0% | 7778 | 6077 | 28.0% |
Nissan Pathfinder | 7066 | 6367 | 11.0% | 13,204 | 11,675 | 13.1% |
Subaru Tribeca | --- | 128 | -100% | --- | 214 | -100% |
Toyota 4Runner | 6420 | 4662 | 37.7% | 13,365 | 8620 | 55.0% |
Toyota Highlander | 11,263 | 12,052 | -6.5% | 22,323 | 22,728 | -1.8% |
Volkswagen Touareg * | 413 | 448 | -7.8% | 895 | 992 | -9.8% |
--- | --- | --- | --- | --- | --- | --- |
Total | 126,145 | 114,968 | 9.7% | 245,431 | 213,808 | 14.8% |
Offroaders | February 2015 | February 2014 | % Change | 2015 YTD | 2015 YTD | % Change |
|---|---|---|---|---|---|---|
Jeep Wrangler * | 12,911 | 10,640 | 21.3% | 24,594 | 20,193 | 21.8% |
Nissan Xterra * | 1016 | 1795 | -43.4% | 2014 | 3313 | -39.2% |
Toyota FJ Cruiser * | 25 | 1266 | -98.0% | 183 | 2428 | -92.5% |
--- | --- | --- | --- | --- | --- | --- |
Total | 13,952 | 13,701 | 1.8% | 26,791 | 25,934 | 3.3% |
Tall Wagons & Crossovers | February 2015 | February 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
|---|---|---|---|---|---|---|
Honda Crosstour * | 643 | 1125 | -42.8% | 1304 | 2301 | -43.3% |
Subaru Outback * | 11,632 | 8967 | 29.7% | 22,983 | 17,197 | 33.6% |
Toyota Venza * | 2272 | 2472 | -8.1% | 4377 | 4465 | -2.0% |
--- | --- | --- | --- | --- | --- | --- |
Total | 14,547 | 12,564 | 15.8% | 28,664 | 23,963 | 19.6% |
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Outback and Venza here but also with midsize cars, too, and the tweener-sized Sorento and Santa Fe are shown with midsize SUVs and small SUVs, and the pricey FJ Cruiser and Xterra with smaller utilities and the Volkswagen Touareg with luxury SUVs... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize SUV Sales In America - January 2015
Midsize SUV Sales In America - February 2014 YTD
Top 20 Best-Selling SUVs In America - February 2015
U.S. Auto Sales Brand Rankings - February 2015 YTD
Large SUV Sales In America - February 2015 YTD
Small SUV Sales In America - February 2015 YTD
Monday, March 23, 2015
Midsize SUV Sales In Canada November 2014 YTD

• Canada Vehicle Sales Rankings By Model - November 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - November 2014 YTD
![]() |
| Click Chart To Expand |
Indeed, though Santa Fe XL sales are up 54% this year - it wasnt on sale in January and February last year – November was the nameplates third-lowest full month since it arrived in March 2013.
The CX-9 also outsold two of GMs three Lambda platform crossovers (the Buick Enclave and Chevrolet Traverse) and the Dodge Durango, sales of which increased 29% last month.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank midsize SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • December 2014 • October 2014 • November 2013
SUV | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Buick Enclave | 300 | 315 | -4.8% | 3225 | 2977 | 8.3% |
Chevrolet Traverse | 271 | 325 | -16.6% | 3659 | 3070 | 19.2% |
Dodge Durango | 236 | 183 | 29.0% | 2742 | 1876 | 46.2% |
Ford Edge | 1207 | 1252 | -3.6% | 16,844 | 16,364 | 2.9% |
Ford Explorer | 759 | 871 | -12.9% | 11,678 | 9953 | 17.3% |
Ford Flex | 44 | 283 | -84.5% | 2342 | 2191 | 6.9% |
GMC Acadia | 586 | 475 | 23.4% | 5401 | 4254 | 27.0% |
Honda Pilot | 419 | 449 | -6.7% | 5700 | 6035 | -5.6% |
Hyundai Santa Fe Sport * | 2190 | 2319 | -5.6% | 25,761 | 24,486 | 5.2% |
Hyundai Santa Fe XL | 256 | 326 | -21.5% | 4509 | 2928 | 54.0% |
Hyundai Veracruz | --- | --- | --- | --- | 370 | -100% |
Jeep Grand Cherokee | 1183 | 1147 | 3.1% | 12,111 | 10,705 | 13.1% |
Kia Sorento * | 1041 | 1316 | -20.9% | 13,096 | 13,876 | -5.6% |
Mazda CX-9 | 320 | 91 | 252% | 1432 | 1366 | 4.8% |
Nissan Murano | 290 | 275 | 5.5% | 4331 | 3233 | 34.0% |
Nissan Pathfinder | 794 | 938 | -15.4% | 8912 | 7253 | 22.9% |
Subaru Tribeca | 2 | 26 | -92.3% | 119 | 220 | -45.9% |
Toyota 4Runner | 310 | 323 | -4.0% | 3725 | 2828 | 31.7% |
Toyota Highlander | 804 | 618 | 30.1% | 8974 | 7057 | 27.2% |
Volkswagen Touareg * | 224 | 207 | 8.2% | 2114 | 1930 | 9.5% |
--- | --- | --- | --- | --- | --- | --- |
Total | 11,236 | 11,739 | -4.3% | 136,675 | 122,972 | 11.1% |
Offroaders | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Jeep Wrangler * | 1674 | 1055 | 58.7% | 21,661 | 17,747 | 22.1% |
Nissan Xterra * | 60 | 84 | -28.6% | 928 | 994 | -6.6% |
Toyota FJ Cruiser * | 11 | 59 | -81.4% | 613 | 607 | 1.0% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1745 | 1198 | 45.7% | 23,202 | 19,348 | 19.9% |
Tall Wagons & Crossovers | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
|---|---|---|---|---|---|---|
Honda Crosstour * | 74 | 82 | -9.8% | 868 | 1054 | -17.6% |
Subaru Outback * | 973 | 508 | 91.5% | 7834 | 5650 | 38.7% |
Toyota Venza * | 468 | 815 | -42.6% | 7264 | 8451 | -14.0% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1515 | 1405 | 7.8% | 15,966 | 15,155 | 5.3% |
* vehicle also displayed in another GCBC segment breakdown
^ Total Santa Fe volume: down 7.5% to 2446 in November; up 10.4% to 30,270 YTD.
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Wrangler and Xterra listed with small SUVs, too, and the Subaru Outback shown with mainstream cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize SUV Sales In Canada - December & 2014 Year End
Midsize SUV Sales In Canada - October 2014 YTD
Midsize SUV Sales In Canada - November 2013 YTD
Top 20 Best-Selling SUVs In Canada - November 2014 YTD
Canada Auto Sales Brand Rankings - November 2014 YTD
Large SUV Sales In Canada - November 2014 YTD
Small SUV Sales In Canada - November 2014 YTD
Subscribe to:
Posts (Atom)



