Monday, March 23, 2015
Midsize SUV Sales In Canada November 2014 YTD

• Canada Vehicle Sales Rankings By Model - November 2014 YTD
• Canada SUV/Crossover Sales Rankings By Model - November 2014 YTD
![]() |
Click Chart To Expand |
Indeed, though Santa Fe XL sales are up 54% this year - it wasnt on sale in January and February last year – November was the nameplates third-lowest full month since it arrived in March 2013.
The CX-9 also outsold two of GMs three Lambda platform crossovers (the Buick Enclave and Chevrolet Traverse) and the Dodge Durango, sales of which increased 29% last month.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank midsize SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • December 2014 • October 2014 • November 2013
SUV | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Buick Enclave | 300 | 315 | -4.8% | 3225 | 2977 | 8.3% |
Chevrolet Traverse | 271 | 325 | -16.6% | 3659 | 3070 | 19.2% |
Dodge Durango | 236 | 183 | 29.0% | 2742 | 1876 | 46.2% |
Ford Edge | 1207 | 1252 | -3.6% | 16,844 | 16,364 | 2.9% |
Ford Explorer | 759 | 871 | -12.9% | 11,678 | 9953 | 17.3% |
Ford Flex | 44 | 283 | -84.5% | 2342 | 2191 | 6.9% |
GMC Acadia | 586 | 475 | 23.4% | 5401 | 4254 | 27.0% |
Honda Pilot | 419 | 449 | -6.7% | 5700 | 6035 | -5.6% |
Hyundai Santa Fe Sport * | 2190 | 2319 | -5.6% | 25,761 | 24,486 | 5.2% |
Hyundai Santa Fe XL | 256 | 326 | -21.5% | 4509 | 2928 | 54.0% |
Hyundai Veracruz | --- | --- | --- | --- | 370 | -100% |
Jeep Grand Cherokee | 1183 | 1147 | 3.1% | 12,111 | 10,705 | 13.1% |
Kia Sorento * | 1041 | 1316 | -20.9% | 13,096 | 13,876 | -5.6% |
Mazda CX-9 | 320 | 91 | 252% | 1432 | 1366 | 4.8% |
Nissan Murano | 290 | 275 | 5.5% | 4331 | 3233 | 34.0% |
Nissan Pathfinder | 794 | 938 | -15.4% | 8912 | 7253 | 22.9% |
Subaru Tribeca | 2 | 26 | -92.3% | 119 | 220 | -45.9% |
Toyota 4Runner | 310 | 323 | -4.0% | 3725 | 2828 | 31.7% |
Toyota Highlander | 804 | 618 | 30.1% | 8974 | 7057 | 27.2% |
Volkswagen Touareg * | 224 | 207 | 8.2% | 2114 | 1930 | 9.5% |
--- | --- | --- | --- | --- | --- | --- |
Total | 11,236 | 11,739 | -4.3% | 136,675 | 122,972 | 11.1% |
Offroaders | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Jeep Wrangler * | 1674 | 1055 | 58.7% | 21,661 | 17,747 | 22.1% |
Nissan Xterra * | 60 | 84 | -28.6% | 928 | 994 | -6.6% |
Toyota FJ Cruiser * | 11 | 59 | -81.4% | 613 | 607 | 1.0% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1745 | 1198 | 45.7% | 23,202 | 19,348 | 19.9% |
Tall Wagons & Crossovers | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Honda Crosstour * | 74 | 82 | -9.8% | 868 | 1054 | -17.6% |
Subaru Outback * | 973 | 508 | 91.5% | 7834 | 5650 | 38.7% |
Toyota Venza * | 468 | 815 | -42.6% | 7264 | 8451 | -14.0% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1515 | 1405 | 7.8% | 15,966 | 15,155 | 5.3% |
* vehicle also displayed in another GCBC segment breakdown
^ Total Santa Fe volume: down 7.5% to 2446 in November; up 10.4% to 30,270 YTD.
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Wrangler and Xterra listed with small SUVs, too, and the Subaru Outback shown with mainstream cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize SUV Sales In Canada - December & 2014 Year End
Midsize SUV Sales In Canada - October 2014 YTD
Midsize SUV Sales In Canada - November 2013 YTD
Top 20 Best-Selling SUVs In Canada - November 2014 YTD
Canada Auto Sales Brand Rankings - November 2014 YTD
Large SUV Sales In Canada - November 2014 YTD
Small SUV Sales In Canada - November 2014 YTD