Saturday, March 28, 2015
Top 25 Best Selling Cars In America 2014 Year End
With a 5% year-over-year increase in U.S. sales volume, the Camry outsold its nearest rival, the Honda Accord, by 40,232 units, a slightly narrower gap than the 41,806-unit difference from 2013.
• U.S. Vehicle Sales Rankings By Model - 2014 Year End
• U.S. Car Sales Rankings By Model - 2014 Year End
Toyota also produces the best-selling small car, the compact Corolla. The Corolla ended the year ranked fifth overall, 13,517 units ahead of the Honda Civic.
Americas best-selling Detroit brand car was the Ford Fusion, sales of which increased 4%. The Chevrolet Cruze ranked one spot back of the sixth-ranked Fusion. Americas subcompact leader was the Nissan Versa, ranked 18th overall. The BMW 3-Series (and its 4-Series offspring) ranked 16th, tops among premium brand cars.
Historical monthly and yearly sales figures for any of these best-selling cars can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Americas best-selling trucks, will soon issue the list of Americas best-selling SUVs in 2014, and has also posted December-specific editions.
2013 Year End • 2012 Year End • 2011 Year End • 2010 Year End
Rank | Best-Selling Car | 2014 | 2013 | % Change |
#1 | Toyota Camry | 428,606 | 408,484 | 4.9% |
#2 | Honda Accord | 388,374 | 366,678 | 5.9% |
#3 | Toyota Corolla/Matrix | 339,498 | 302,180 | 12.3% |
#4 | Nissan Altima | 335,644 | 320,723 | 4.7% |
#5 | Honda Civic | 325,981 | 336,180 | -3.0% |
#6 | Ford Fusion | 306,860 | 295,280 | 3.9% |
#7 | Chevrolet Cruze | 273,060 | 248,224 | 10.0% |
#8 | Hyundai Elantra | 222,023 | 247,912 | -10.4% |
#9 | Ford Focus | 219,634 | 234,570 | -6.4% |
#10 | Hyundai Sonata | 216,936 | 203,648 | 6.5% |
#11 | Chevrolet Malibu | 188,519 | 200,594 | -6.0% |
#12 | Nissan Sentra | 183,268 | 129,143 | 41.9% |
#13 | Volkswagen Jetta | 160,873 | 163,793 | -1.8% |
#14 | Kia Optima | 159,020 | 155,893 | 2.0% |
#15 | Kia Soul | 145,316 | 118,079 | 23.1% |
#16 | BMW 3-Series & 4-Series * | 142,232 | 119,521 | 19.0% |
#17 | Chevrolet Impala | 140,280 | 156,797 | -10.5% |
#18 | Nissan Versa | 139,781 | 117,352 | 19.1% |
#19 | Subaru Outback ° | 138,790 | 118,049 | 17.6% |
#20 | Toyota Prius | 136,040 | 157,260 | -13.5% |
Toyota Prius Sedan ^ | 122,776 | 145,172 | -15.4% | |
Toyota Prius Plug-In ^ | 13,264 | 12,088 | 9.7% | |
#21 | Chrysler 200 | 117,363 | 122,480 | -4.2% |
#22 | Mazda 3 | 104,985 | 104,713 | 0.3% |
#23 | Volkswagen Passat | 96,649 | 109,652 | -11.9% |
#24 | Dodge Charger | 94,099 | 98,336 | -4.3% |
#25 | Chevrolet Camaro | 86,297 | 80,567 | 7.1% |
^ Prius breakdown by variant
* BMW, not GoodCarBadCar, has chosen to combine the 3-Series and 4-Series in their monthly U.S. sales reports.
° Ranked with SUVs, the Outback would have been Americas 12th-best-selling model in 2014.
RECOMMENDED READING
Top 25 Best-Selling Cars In America - 2013 Year End
Top 25 Best-Selling Cars In America - 2012 Year End
Top 20 Best-Selling Cars In America - December 2014
Top 13 Best-Selling Trucks In America - 2014 Year End
Top 25 Best-Selling SUVs In America - 2014 Year End
U.S. Auto Sales Brand Rankings - 2014 Year End