Sunday, March 29, 2015
Midsize SUV Sales In Canada July 2014 YTD
• Canada Auto Sales Brand Rankings - July 2014 YTD
• Canada Vehicle Sales Rankings By Model - July 2014 YTD
• Canada SUV Sales Rankings By Model - July 2014 YTD
Click Chart To Expand |
Meanwhile, Ford sold 1263 Explorers plus another 422 copies of the Flex. Chrysler Canada reported only 210 Durango sales, the lowest total since December of last year, but also 1418 sales of the two-row Jeep Grand Cherokee.
Overall, the new vehicle market was up 11% in Canada in July 2014. The Enclave, Traverse, Durango, Edge, Explorer, Flex, Acadia, Grand Cherokee, CX-9, Murano, Pathfinder, 4Runner, Highlander, and Touareg all produced gains in excess of the markets July average.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank midsize SUVs and crossovers any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • August 2014 • June 2014 • July 2013
SUV | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Buick Enclave | 312 | 235 | 32.8% | 1842 | 1846 | -0.2% |
Chevrolet Traverse | 619 | 250 | 148% | 2350 | 1982 | 18.6% |
Dodge Durango | 210 | 149 | 40.9% | 2126 | 1239 | 71.6% |
Ford Edge | 1769 | 1561 | 13.3% | 10,867 | 10,745 | 1.1% |
Ford Explorer | 1263 | 808 | 56.3% | 7235 | 6110 | 18.4% |
Ford Flex | 422 | 148 | 185% | 1910 | 1695 | 12.7% |
GMC Acadia | 456 | 336 | 35.7% | 3301 | 2607 | 26.6% |
Honda Pilot | 655 | 601 | 9.0% | 3581 | 3334 | 7.4% |
Hyundai Santa Fe Sport * | 2258 | 2335 | -3.3% | 16,324 | 15,038 | 8.6% |
Hyundai Santa Fe XL | 419 | 478 | -12.3% | 2958 | 1486 | 99.1% |
Hyundai Veracruz | --- | --- | --- | --- | 356 | -100% |
Jeep Grand Cherokee | 1418 | 1216 | 16.6% | 7113 | 6932 | 2.6% |
Kia Sorento * | 1159 | 1438 | -19.4% | 8110 | 8871 | -8.6% |
Mazda CX-9 | 121 | 91 | 33.0% | 839 | 953 | -12.0% |
Nissan Murano | 378 | 210 | 80.0% | 2235 | 2146 | 4.1% |
Nissan Pathfinder | 813 | 682 | 19.2% | 5638 | 3939 | 43.1% |
Subaru Tribeca | 7 | 17 | -58.8% | 97 | 125 | -22.4% |
Toyota 4Runner | 357 | 251 | 42.2% | 2254 | 1578 | 42.8% |
Toyota Highlander | 853 | 708 | 20.5% | 6116 | 4342 | 40.9% |
Volkswagen Touareg * | 207 | 144 | 43.8% | 1205 | 1193 | 1.0% |
--- | --- | --- | --- | --- | --- | --- |
Total | 13,696 | 11,658 | 17.5% | 86,101 | 76,517 | 12.5% |
Offroaders | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Jeep Wrangler * | 2797 | 2243 | 24.7% | 14,273 | 12,404 | 15.1% |
Nissan Xterra * | 83 | 84 | -1.2% | 659 | 739 | -10.8% |
Toyota FJ Cruiser * | 65 | 51 | 27.5% | 499 | 383 | 30.3% |
--- | --- | --- | --- | --- | --- | --- |
Total | 2945 | 2378 | 23.8% | 15,431 | 13,526 | 14.1% |
Tall Wagons & Crossovers | July 2014 | July 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Honda Crosstour * | 65 | 80 | -18.8% | 477 | 697 | -31.6% |
Subaru Outback * | 651 | 538 | 21.0% | 3993 | 3514 | 13.6% |
Toyota Venza * | 781 | 874 | -10.6% | 4859 | 5570 | -12.8% |
--- | --- | --- | --- | --- | --- | --- |
Total | 1497 | 1492 | 0.3% | 9329 | 9781 | -4.6% |
* vehicle also displayed in another GCBC segment breakdown
^ Total Santa Fe volume: down 4.8% to 2677 in July; up 16.7% to 19,282 YTD.
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Wrangler and Xterra listed with small SUVs, too, and the Subaru Outback shown with mainstream cars... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize SUV Sales In America - August 2014 YTD
Midsize SUV Sales In Canada - June 2014 YTD
Midsize SUV Sales In Canada - July 2013 YTD
Top 20 Best-Selling SUVs In Canada - July 2014 YTD
Canada Auto Sales Brand Rankings - July 2014 YTD
Small SUV Sales In Canada - July 2014 YTD
Large SUV Sales In Canada - July 2014 YTD