Thursday, March 26, 2015
Commercial Van Sales In America September 2014 YTD
• All Makes & Models Ranked By September 2014 YTD U.S. Sales
Click Chart To Expand |
Full-size vans, led by the Chevrolet Express in September, were up 5.1% to 18,995 units. The traditional leader, Fords E-Series, is rapidly winding down: sales fell 37.8% last month, and the new Transits 1225-unit performance did not make up the deficit.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank commercial vans any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • October 2014 • August 2014 • September 2013
Van | September 2014 | September 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Express | 6142 | 5235 | 17.3% | 63,675 | 59,624 | 6.8% |
Ford E-Series | 5549 | 8925 | -37.8% | 89,144 | 93,243 | -4.4% |
Ford Transit | 1225 | --- | --- | 3310 | --- | --- |
Ford Transit Connect | 4132 | 3188 | 29.6% | 31,944 | 30,444 | 4.9% |
GMC Savana | 1402 | 820 | 71.0% | 23,187 | 11,558 | 101% |
Mercedes-Benz Sprinter | 2208 | 2152 | 2.6% | 17,785 | 14,940 | 19.0% |
Nissan NV | 1061 | 945 | 12.3% | 10,975 | 9081 | 20.9% |
Nissan NV200 | 1040 | 475 | 119% | 9431 | 2566 | 268% |
Ram Cargo Van | 478 | 424 | 12.7% | 7290 | 6509 | 12.0% |
Ram ProMaster | 1408 | --- | --- | 9990 | --- | --- |
--- | --- | --- | --- | --- | ||
Total | 24,645 | 22,164 | 11.2% | 266,731 | 227,965 | 17.0% |
RECOMMENDED READING
Commercial Van Sales In America - October 2014 YTD
Commercial Van Sales In America - August 2014 YTD
Commercial Van Sales In America - September 2013 YTD
U.S. Auto Sales Brand Rankings - September 2014 YTD
Top 13 Best-Selling Trucks In America - September 2014 YTD
Minivan Sales In America - September 2014 YTD