Showing posts with label vehicles. Show all posts
Showing posts with label vehicles. Show all posts
Thursday, March 26, 2015
Top 15 Best Selling Luxury Vehicles In Canada January 2015

• Canada Vehicle Sales Rankings By Model - January 2015
![]() |
| Click Chart To Expand |
There are only four, as the third, fourth, fifth, sixth, seventh, eighth, ninth, tenth, 12th, 13th, and 14th-best-selling premium brand vehicles in Canada in January 2015 were all utility vehicles.
One such utility vehicle was the new small crossover from Lexus, the NX. 380 copies of the NX200t and NX300h were sold in Canada last month. Combined, the NX and better-selling RX accounted for 64% of Toyota Canadas Lexus volume last month.
Historical monthly and yearly sales figures for any of these top-selling luxury vehicles can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
December 2014 • January 2014
Rank | Premium Brand Vehicle | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | Mercedes-Benz C-Class | 566 | 556 | 1.8% | 566 | 556 | 1.8% |
#2 | BMW 3-Series | 512 | 374 | 36.9% | 512 | 374 | 36.9% |
#3 | Lexus RX | 429 | 437 | -1.8% | 429 | 437 | -1.8% |
#4 | Audi Q5 | 396 | 438 | -9.6% | 396 | 438 | -9.6% |
#5 | Lexus NX | 380 | --- | --- | 380 | --- | --- |
#6 | Acura RDX | 363 | 322 | 12.7% | 363 | 322 | 12.7% |
#7 | Mercedes-Benz M-Class | 338 | 283 | 19.4% | 338 | 283 | 19.4% |
#8 | Acura MDX | 337 | 355 | -5.1% | 337 | 355 | -5.1% |
#9 | BMW X3 | 296 | 221 | 33.9% | 296 | 221 | 33.9% |
#10 | Mercedes-Benz GLK-Class | 280 | 287 | -2.4% | 280 | 287 | -2.4% |
#11 | Audi A4 | 275 | 301 | -8.6% | 275 | 301 | -8.6% |
#12 | BMW X5 | 259 | 441 | -41.3% | 259 | 441 | -41.3% |
#13 | Audi Q3 | 256 | --- | --- | 256 | --- | --- |
#14 | Infiniti QX60 | 236 | 296 | -20.3% | 236 | 296 | -20.3% |
#15 | Acura TLX | 235 | --- | --- | 235 | --- | --- |
Rank | Vehicles With Base Prices Above $50K | January 2015 | January 2014 | % Change | 2015 YTD | 2014 YTD | % Change |
#1 | Lexus RX | 429 | 437 | -1.8% | 429 | 437 | -1.8% |
#2 | Mercedes-Benz M-Class | 338 | 283 | 19.4% | 338 | 283 | 19.4% |
#3 | Acura MDX | 337 | 355 | -5.1% | 337 | 355 | -5.1% |
#4 | BMW X5 | 259 | 441 | -41.3% | 259 | 441 | -41.3% |
#5 | Land Rover Range Rover Sport | 213 | 215 | -0.9% | 213 | 215 | -0.9% |
#6 | Mercedes-Benz E-Class & CLS-Class | 161 | 198 | -18.7% | 161 | 198 | -18.7% |
#7 | Cadillac Escalade | 153 | 32 | 378% | 153 | 32 | 378% |
Cadillac Escalade ° | 123 | 22 | 459% | 123 | 22 | 459% | |
Cadillac Escalade ESV ° | 30 | 7 | 329% | 30 | 7 | 329% | |
Cadillac Escalade EXT ° | --- | 3 | -100% | --- | 3 | -100% | |
#8 | Mercedes-Benz GL-Class | 142 | 102 | 39.2% | 142 | 102 | 39.2% |
#9 | GMC Yukon | 116 | 67 | 73.1% | 116 | 67 | 73.1% |
#10 | BMW 5-Series | 110 | 187 | -41.2% | 110 | 187 | -41.2% |
#11 | Chevrolet Tahoe | 104 | 62 | 67.7% | 104 | 62 | 67.7% |
#12 | Porsche Cayenne | 100 | 129 | -22.5% | 100 | 129 | -22.5% |
#13 | GMC Yukon XL | 94 | 45 | 109% | 94 | 45 | 109% |
#14 | BMW X6 | 93 | 39 | 138% | 93 | 39 | 138% |
#15 | Audi Q7 | 85 | 26 | 227% | 85 | 26 | 227% |
* A4 sales include sales of the unreported Allroad.
° Escalade breakdown by variant
^ Mercedes-Benz Canadas figures combine the E-Class with the CLS and the S-Class with the CL.
$50,000 CDN (before delivery) is an arbitrary borderline, but if GCBC was to follow this new system of designating only expensive vehicles as luxury vehicles, $50K seemed like a safe place to begin - it equals the average U.S. new car transaction price plus $15,000, plus another $5000 to account for Canadian increases. Plenty of less expensive vehicles with specific models feature prices above $50,000 - M, RS, and AMG models come to mind, specifically - but in the case of this list, we know that none of the registrations were of cars priced at $35,900, as would be the case with the BMW 320i, which costs less than a Hyundai Santa Fe 2.0T Limited.
The new Cadillac CTS sedans base price is above $50,000, but not the base price for other cars in the CTS lineup. Yet. Total CTS sales in January: 45.
RECOMMENDED READING
Top 15 Best-Selling Luxury Vehicles In Canada - December 2014
Top 15 Best-Selling Luxury Vehicles In Canada - 2014 Year End
Top 15 Best-Selling Luxury Vehicles In America - January 2014
Top 20 Best-Selling Cars In Canada - January 2015
Top 20 Best-Selling SUVs In Canada - January 2015
Top 30 Best-Selling Vehicles In Canada - January 2015
Canada Auto Sales Brand Rankings - January 2015
Top 20 Best-Selling SUVs In Canada - January 2015
Top 30 Best-Selling Vehicles In Canada - January 2015
Canada Auto Sales Brand Rankings - January 2015
Monday, March 23, 2015
Top 15 Best Selling Luxury Vehicles In America October 2014

Of October 2014s 15 best-selling vehicles in America with base prices above $45,000, five were GM products, four were Mercedes-Benzes, and three were BMWs.
• U.S. Vehicle Sales Rankings By Model - October 2014 YTD
![]() |
| Click Chart To Expand |
Among all premium brand vehicles, regardless of price, BMW was again in front, although the 5-Series fell to sixth place when less costly vehicles are taken into account. The Acura TLX surged forward once again with continually rising sales: 4890 TLX sedans were sold in October, nearly double the total achieved by the TL and TSX a year ago.
Americas leading premium brand car line, BMWs 3-Series and 4-Series, finished the month 49,224-unit year-to-date lead over the next-best-selling premium brand car, Lexuss ES, and a 23,793-unit year-to-date lead over the next-best-selling premium brand vehicle, Lexuss RX. The RX leads the Acura MDX in the luxury SUV standings by 30,641 units. The Cadillac SRX is 8284 units back of the Acura heading into November.
Historical monthly and yearly sales figures for any of these top-selling luxury vehicles can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
November 2014 • September 2014 • October 2013
Rank | Premium Brand Vehicle | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | BMW 3-Series & 4-Series * | 13,621 | 11,715 | 16.3% | 108,066 | 89,636 | 20.6% |
#2 | Lexus RX | 8057 | 7979 | 1.0% | 84,273 | 81,258 | 3.7% |
#3 | Mercedes-Benz C-Class | 7412 | 6548 | 13.2% | 57,582 | 73,144 | -21.3% |
#4 | Lexus ES | 5932 | 5997 | -1.1% | 58,842 | 58,073 | 1.3% |
#5 | Acura MDX | 5324 | 5608 | -5.1% | 53,632 | 40,411 | 32.7% |
#6 | BMW 5-Series | 4914 | 5020 | -2.1% | 44,082 | 43,701 | 0.9% |
#7 | Acura TLX | 4890 | --- | --- | 11,060 | --- | --- |
#8 | Mercedes-Benz E-Class | 3936 | 6456 | -39.0% | 56,544 | 52,462 | 7.8% |
#9 | Mercedes-Benz M-Class | 3797 | 3113 | 22.0% | 35,911 | 32,513 | 10.5% |
#10 | Lexus IS | 3771 | 3570 | 5.6% | 40,809 | 25,630 | 59.2% |
#11 | Cadillac SRX | 3640 | 5373 | -32.3% | 45,348 | 45,879 | -1.2% |
#12 | Audi Q5 | 3571 | 3380 | 5.7% | 33,685 | 31,979 | 5.3% |
#13 | BMW X5 | 3355 | 2140 | 56.7% | 36,376 | 33,420 | 8.8% |
#14 | Acura RDX | 3178 | 3333 | -4.7% | 36,273 | 36,872 | -1.6% |
#15 | Cadillac CTS | 3096 | 2073 | 49.3% | 26,017 | 26,483 | -1.8% |
Rank | Vehicles With Base Prices Above $45K | October 2014 | October 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | BMW 5-Series | 4914 | 5020 | -2.1% | 44,082 | 43,701 | 0.9% |
#2 | Chevrolet Suburban | 4615 | 5648 | -18.3% | 43,203 | 40,228 | 7.4% |
#3 | Mercedes-Benz E-Class | 3936 | 6456 | -39.0% | 56,544 | 52,462 | 7.8% |
#4 | Mercedes-Benz M-Class | 3797 | 3113 | 22.0% | 35,911 | 32,513 | 10.5% |
#5 | BMW X5 | 3355 | 2140 | 56.8% | 36,376 | 33,420 | 8.8% |
#6 | GMC Yukon | 2977 | 3021 | -1.5% | 33,661 | 21,928 | 53.5% |
#7 | Chevrolet Corvette | 2959 | 3929 | -24.7% | 28,909 | 11,759 | 146% |
#8 | Mercedes-Benz S-Class | 2666 | 1914 | 39.3% | 19,581 | 9539 | 105% |
#9 | Mercedes-Benz GL-Class | 2410 | 2565 | -6.0% | 20,138 | 24,747 | -18.6% |
#10 | GMC Yukon XL | 2148 | 3489 | -38.4% | 24,076 | 25,435 | -5.3% |
#11 | Cadillac Escalade | 2143 | 1814 | 18.1% | 23,545 | 18,357 | 28.3% |
Cadillac Escalade ^ | 1390 | 1069 | 30.0% | 15,095 | 10,022 | 50.6% | |
Cadillac Escalade ESV ^ | 753 | 608 | 23.8% | 8400 | 6524 | 28.8 | |
Cadillac Escalade EXT ^ | --- | 137 | -100% | 50 | 1811 | -97.2% | |
#12 | Lexus GX460 | 1936 | 1498 | 29.2% | 17,935 | 8603 | 109% |
#13 | Audi Q7 | 1738 | 1403 | 23.9% | 14,843 | 12,175 | 21.9% |
#14 | BMW 7-Series | 1680 | 623 | 170% | 7944 | 9196 | -13.6% |
#15 | Lexus GS | 1365 | 1293 | 5.6% | 17,617 | 15,548 | 13.3% |
$45,000 USD (before delivery) is an arbitrary borderline, but if GCBC was to follow this system of designating only expensive vehicles as luxury vehicles, adding approximately $15,000 to the average new car transaction price seemed like a fitting place to begin. Plenty of less expensive vehicles with specific models feature prices above $45,000 - M, RS, and AMG models come to mind, specifically - but in the case of the second list, we know that none of the registrations were of cars priced at $32,750, as would be the case with the new BMW 320i, which costs less than a Honda Accord V6 Touring. The biggest problem with a $45,000 minimum price of entry? Cars like the Cadillac XTS, which starts at $44,600.
^ Escalade breakdown by variant
In October, Infiniti sold 1258 copies of the Q50s predecessor, the G sedan, and 496 Q60s to go along with 2964 Q50s.
* BMW USA, not GoodCarBadCar, has chosen to combine sales of the 3-Series and 4-Series. GCBC combines sales of the Audi A4 and Audi A4 Allroad. None-Allroad sales were down 25% to 2268 in October.
Cadillacs new CTS - 3096 October sales - starts at $45,100, but the lingering CTS Coupe is a sub-$40K car, and the wagon starts at $42,195.
RECOMMENDED READING
Top 15 Best-Selling Luxury Vehicles In America - November 2014
Top 15 Best-Selling Luxury Vehicles In America - September 2014
Top 15 Best-Selling Luxury Vehicles In America - October 2013
Top 20 Best-Selling Cars In America - October 2014
Top 20 Best-Selling SUVs In America - October 2014
Top 30 Best-Selling Vehicles In America - October 2014
U.S. Auto Sales Brand Rankings - October 2014 YTD
Top 20 Best-Selling SUVs In America - October 2014
Top 30 Best-Selling Vehicles In America - October 2014
U.S. Auto Sales Brand Rankings - October 2014 YTD
Saturday, March 21, 2015
Top 20 Worst Selling Vehicles In Canada December 2014

• Canadas 20 Worst-Selling Vehicles In 2014
Its an eclectic bunch, with city cars like the Chevrolet Spark mingling with supercars like the Mercedes-Benz SLS AMG and big sedans like the Chrysler 300 spending time alongside luxury sedans like the Audi A7.
GCBC also compiled a list of the 20 worst-selling vehicles measured by volume, rather than year-over-year decline. Many of the same vehicles make appearances, but youll also find rare cars like the Honda CR-Z, Infiniti Q70, and Mitsubishi i MiEV.
• All Vehicles Ranked By December & 2014 Year End Canadian Sales
You can always select a make and model at GCBCs Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page.
January 2015 • November 2014 • December 2013
Rank | Worst-Selling Vehicle By Percentage Decline | % Change | December 2014 | December 2013 |
#1 | Subaru Tribeca | -92.9% | 1 | 14 |
#2 | Toyota FJ Cruiser | -89.8% | 5 | 49 |
#3 | Audi TT | -88.9% | 1 | 9 |
#4 | Chevrolet Spark | -83.3% | 27 | 162 |
#5 | Mercedes-Benz SLS AMG | -80.0% | 1 | 5 |
#6 | Ford Flex | -79.3% | 23 | 111 |
#7 | Scion xD | -70.6% | 5 | 17 |
#8 | Mazda MX-5 Miata | -69.6% | 7 | 23 |
#9 | BMW Z4 | -66.7% | 1 | 3 |
#10 | BMW X1 | -62.4% | 134 | 356 |
#11 | Mini Countryman | -61.8% | 95 | 249 |
#12 | Hyundai Veloster | -61.8% | 109 | 285 |
#13 | Chrysler 300 | -61.6% | 84 | 219 |
#14 | Audi A7 | -59.6% | 23 | 57 |
#15 | Chevrolet Orlando | -57.9% | 24 | 57 |
#16 | Lincoln MKS | -57.7% | 11 | 26 |
#17 | Scion iQ | -55.0% | 9 | 20 |
#18 | Honda Fit | -53.0% | 898 | 1909 |
#19 | Toyota Venza | -51.7% | 346 | 716 |
#20 | Hyundai Tucson | -50.2% | 515 | 1034 |
Rank | Worst-Selling Vehicle By Volume | December 2014 | December 2013 | % Change |
T1 | Subaru Tribeca | 1 | 14 | -92.9% |
T1 | Audi TT | 1 | 9 | -88.9% |
T1 | Mercedes-Benz SLS AMG | 1 | 5 | -80.0% |
T1 | BMW Z4 | 1 | 3 | -66.7% |
T5 | Audi R8 | 2 | 4 | -50.0% |
T5 | Alfa Romeo 4C | 2 | --- | --- |
#7 | Cadillac ELR | 3 | --- | --- |
T8 | Toyota FJ Cruiser | 5 | 49 | -89.8% |
T8 | Scion xD | 5 | 17 | -70.6% |
#10 | Nissan GT-R | 5 | 5 | 0.0% |
T11 | Dodge Viper | 6 | 7 | -14.3% |
T11 | Honda CR-Z | 6 | 5 | 20.0% |
T13 | Mazda MX-5 Miata | 7 | 23 | -69.6% |
T13 | Jaguar XK | 7 | 5 | 40.0% |
T13 | Infiniti Q70/M | 7 | 4 | 75.0% |
T13 | Mitsubishi i MiEV | 7 | 2 | 250% |
#17 | Porsche Cayman | 8 | 11 | -27.3% |
#18 | Scion iQ | 9 | 20 | -55.0% |
#19 | Lincoln MKS | 11 | 26 | -57.7% |
#20 | Mercedes-Benz SL-Class | 11 | 7 | 57.1% |
Vehicles which sold at least once in December 2013 but not at all in December 2014: BMW 1-Series, Mercedes-Benz R-Class, Dodge Avenger, Chevrolet Avalanche, Acura TL, Acura TSX, Acura ZDX, Hyundai Equus, Nissan Cube, Nissan Quest, Suzuki Kizashi, Suzuki SX4, Suzuki Grand Vitara, Volvo C30, Volvo C70
Aston Martin, Bentley, Ferrari, Lamborghini, Lotus, Rolls-Royce do not release monthly sales data. Maserati does not report model-specific sales data.
RECOMMENDED READING
Top 20 Worst-Selling Vehicles In Canada - January 2015
Top 20 Worst-Selling Vehicles In Canada - November 2014
Top 20 Worst-Selling Vehicles In Canada - December 2013
Canada Auto Sales Brand Rankings - December 2014 & Year End
Top 30 Best-Selling Vehicles In Canada - December 2014
Subscribe to:
Posts (Atom)

