Showing posts with label august. Show all posts
Showing posts with label august. Show all posts
Monday, March 23, 2015
Top 20 Best Selling SUVs In America August 2014

• U.S. Vehicle Sales Rankings By Model - August 2014 YTD
• U.S. SUV/Crossover Sales Rankings By Model - August 2014 YTD
The Toyota RAV4 was Americas most popular utility vehicle in August as sales jumped 52% to 35,614 units, a record-setting month following up on Julys record-setting month.
The RAV4 was joined by one Toyota and one Lexus in the top 11. Hondas Pilot ranked 13th among SUVs and crossovers. The Escape was one of two Fords, including the sixth-ranked Explorer, to make the list. GM landed three utility vehicles in the top 16. There are four Jeeps along with the Dodge Journey.
Only six of the 20 top-selling SUVs and crossovers in America recorded declining sales compared with August 2013. The RAV4s massive jump wasnt matched by any of its 19 closest followers, although the Nissan Rogue, Explorer, Subaru Forester, Mazda CX-5, and Jeep Patriot all posted gains above 24%.
Historical monthly and yearly sales figures for any of these best-selling SUVs and crossovers can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well. GoodCarBadCar has already published the list of Americas best-selling trucks in August 2014 and will shortly publish the list of Americas 20 best-selling cars.
September 2014 • July 2014 • August 2013
Rank | Best-Selling SUV/Crossover | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
#1 | Toyota RAV4 | 35,614 | 23,502 | 51.5% | 179,345 | 144,314 | 24.3% |
#2 | Honda CR-V | 34,079 | 34,654 | -1.7% | 217,293 | 207,643 | 4.6% |
#3 | Ford Escape | 28,996 | 26,714 | 8.5% | 208,444 | 205,683 | 1.3% |
#4 | Nissan Rogue | 21,419 | 17,273 | 24.0% | 137,339 | 113,316 | 21.2% |
#5 | Chevrolet Equinox | 21,387 | 25,073 | -14.7% | 167,539 | 169,977 | -1.4% |
#6 | Ford Explorer | 19,391 | 15,637 | 24.0% | 142,857 | 130,969 | 9.1% |
#7 | Jeep Grand Cherokee | 18,674 | 17,976 | 3.9% | 123,456 | 113,791 | 8.5% |
#8 | Jeep Cherokee | 18,235 | --- | --- | 113,494 | --- | --- |
#9 | Jeep Wrangler | 17,988 | 15,825 | 13.7% | 120,113 | 107,957 | 11.3% |
#10 | Subaru Forester | 16,432 | 13,163 | 24.8% | 105,356 | 73,752 | 42.9% |
#11 | Lexus RX | 11,841 | 11,423 | 3.7% | 68,763 | 65,678 | 4.7% |
#12 | Toyota Highlander | 11,489 | 13,021 | -11.8% | 94,984 | 85,700 | 10.8% |
#13 | Honda Pilot | 10,810 | 14,877 | -27.3% | 72,423 | 90,696 | -20.1% |
#14 | Mazda CX-5 | 10,709 | 8506 | 25.9% | 70,093 | 54,388 | 28.9% |
#15 | Chevrolet Traverse | 10,153 | 9112 | 11.4% | 71,739 | 70,022 | 2.5% |
#16 | GMC Terrain | 9680 | 11,120 | -12.9% | 71,134 | 69,651 | 2.1% |
T17 | Hyundai Santa Fe | 9302 | 8102 | 14.8% | 69,962 | 56,105 | 24.7% |
T17 | Kia Sorento | 9302 | 10,568 | -12.0% | 69,972 | 73,531 | -4.8% |
#19 | Dodge Journey | 9147 | 8890 | 2.9% | 63,456 | 57,834 | 9.7% |
#20 | Jeep Patriot | 9120 | 7170 | 27.2% | 60,841 | 52,857 | 15.1% |
Chrysler Group corrected Jeep totals, flipping August results for the Cherokee and Grand Cherokee.
RECOMMENDED READING
Top 20 Best-Selling SUVs In America - September 2014
Top 20 Best-Selling SUVs In America - July 2014
Top 20 Best-Selling SUVs In America - August 2013
U.S. Auto Sales Brand Rankings - August 2014 YTD
Top 20 Best-Selling Cars In America - August 2014
Top 30 Best-Selling Vehicles In America - August 2014
Top 13 Best-Selling Trucks In America - August 2014 YTD
Saturday, March 21, 2015
Commercial Van Sales In Canada August 2014 YTD

• All Makes & Models Ranked By August 2014 YTD Canadian Sales
![]() |
Click Chart To Expand |
GMs full-size commercial van duo outsold Fords full-size tandem, the outgoing E-Series and incoming Transit, by 134 units in August. Ford led the small van category with the Transit Connect, sales of which jumped 27%. The Transit Connect, NV200, and Ram Cargo Van accounted for 21.8% of the categorys August volume.
As a result of this August largesse, commercial van sales are up 8% through the first eight months of 2014. Sales in the first half of 2014 were only slightly better than level.
You can click any model name in the tables below to find historical monthly and yearly Canadian auto sales data. You can also select a make and model at GCBCs Sales Stats page. This table is now sortable, so you can rank commercial vans any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • September 2014 • July 2014 • August 2013
Van | August 2014 | August 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Express | 366 | 250 | 46.4% | 3075 | 3266 | -5.8% |
Ford E-Series | 730 | 447 | 63.3% | 6678 | 6567 | 1.7% |
Ford Transit | 44 | --- | --- | 60 | --- | --- |
Ford Transit Connect | 300 | 237 | 26.6% | 1687 | 3087 | -45.4% |
GMC Savana | 542 | 124 | 337% | 3812 | 3573 | 6.7% |
Mercedes-Benz Sprinter | 311 | 228 | 2752 | 2236 | ||
Nissan NV | 58 | 79 | -26.6% | 462 | 746 | -38.1% |
Nissan NV200 | 94 | 65 | 44.6% | 836 | 311 | 169% |
Ram Cargo Van | 231 | 82 | 182% | 1640 | 1044 | 57.1% |
Ram ProMaster | 192 | --- | --- | 1524 | --- | --- |
--- | --- | --- | --- | --- | ||
Total | 2868 | 1512 | 89.7% | 22,526 | 20,830 | 8.1% |
RECOMMENDED READING
Commercial Van Sales In Canada - September 2014 YTD
Commercial Van Sales In Canada - July 2014 YTD
Commercial Van Sales In Canada - August 2013 YTD
Canada Auto Sales Brand Rankings - August 2014 YTD
Minivan Sales In Canada - August 2014 YTD
Top 13 Best-Selling Trucks In Canada - August 2014 YTD
Subscribe to:
Posts (Atom)