Tuesday, March 24, 2015
Midsize Car Sales In America November 2014 YTD
• U.S. Vehicle Sales Rankings By Model - November 2014 YTD
• U.S. Passenger Car Sales Rankings By Model - November 2014 YTD
Click Chart To Expand |
The Nissan Altima was also down 7%. Ford Fusion volume slid 11%, the Fusions decline since April of this year.
With declines from the best sellers and the typical familys increased interest in small SUVs, the Honda CR-V was the top-selling non-pickup truck in America in November 2014 a position normally held by either the Toyota Camry or Honda Accord. Sales of CR-V-class SUVs and crossovers jumped 16% to more than 200,000 units in November 2014.
You can click any model name in the tables below to find historical monthly and yearly U.S. auto sales data. You can also select a make and model at GCBCs Sales Stats page. These tables are now sortable, so you can rank midsize cars any which way you like. Suggestions on how GCBC should break down segments can be passed on through the Contact page.
Click Column Headers To Sort • December 2014 • October 2014 • November 2013
Midsize Car | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Buick Regal | 1889 | 2018 | -6.4% | 20,749 | 16,938 | 22.5% |
Chevrolet Malibu | 11,997 | 14,405 | -16.7% | 171,702 | 185,101 | -7.2% |
Chrysler 200 | 14,317 | 5621 | 155% | 101,134 | 116,828 | -13.4% |
Dodge Avenger | 540 | 4887 | -89.0% | 51,250 | 88,892 | -42.3% |
Ford Fusion | 20,263 | 22,839 | -11.3% | 283,694 | 270,872 | 4.7% |
Honda Accord | 25,275 | 27,093 | -6.7% | 356,785 | 334,357 | 6.7% |
Hyundai Sonata | 18,515 | 16,595 | 11.6% | 199,012 | 189,169 | 5.2% |
Kia Optima | 12,707 | 10,871 | 16.9% | 147,193 | 146,419 | 0.5% |
Mazda 6 | 3891 | 3641 | 6.9% | 48,901 | 39,272 | 24.5% |
Mitsubishi Galant | --- | 41 | -100% | 122 | 1426 | -91.4% |
Nissan Altima | 22,834 | 24,604 | -7.2% | 303,313 | 295,907 | 2.5% |
Subaru Legacy | 5733 | 2911 | 96.9% | 46,813 | 39,352 | 19.0% |
Suzuki Kizashi | --- | --- | --- | --- | 1602 | -100% |
Toyota Camry | 28,846 | 30,386 | -5.1% | 396,988 | 378,520 | 4.9% |
Volkswagen Passat | 6966 | 8876 | -21.5% | 88,392 | 100,398 | -12.0% |
Volkswagen CC | 622 | 1048 | -40.6% | 9372 | 14,763 | -36.5% |
--- | --- | --- | --- | --- | --- | --- |
Total | 174,395 | 175,836 | -0.8% | 2,225,420 | 2,219,816 | 0.2% |
Hybrids & Electrics | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Chevrolet Volt | 1336 | 1920 | -30.4% | 17,315 | 20,702 | -16.4% |
Ford C-Max | 1940 | 2398 | -19.1% | 25,633 | 33,182 | -22.8% |
Honda Insight | 278 | 402 | -30.8% | 3654 | 4384 | -16.7% |
Mitsubishi i MiEV | 18 | 12 | 50.0% | 184 | 1018 | -81.9% |
Nissan LEAF | 2687 | 2003 | 34.1% | 27,098 | 20,081 | 34.9% |
Toyota Prius | 8489 | 10,901 | -22.1% | 126,749 | 146,460 | -13.5% |
Toyota Prius Sedan ^ | 8038 | 9801 | -18.0% | 113,977 | 135,291 | -15.8% |
Toyota Prius Plug-In ^ | 451 | 1100 | -59.0% | 12,772 | 11,169 | 14.4% |
Toyota Prius V | 2493 | 2227 | 11.9% | 28,478 | 32,879 | -13.4% |
--- | --- | --- | --- | --- | --- | --- |
Total | 17,241 | 19,863 | -13.2% | 229,111 | 258,706 | -11.4% |
Tall Wagons & Crossovers | November 2014 | November 2013 | % Change | 2014 YTD | 2013 YTD | % Change |
---|---|---|---|---|---|---|
Honda Crosstour * | 955 | 1314 | -27.3% | 10,939 | 15,487 | -29.4% |
Subaru Outback * | 14,128 | 8852 | 59.6% | 124,018 | 107,047 | 15.9% |
Toyota Venza * | 2231 | 2239 | -0.4% | 27,572 | 33,698 | -18.2% |
--- | --- | --- | --- | --- | --- | --- |
Total | 17,314 | 12,405 | 39.6% | 162,529 | 156,232 | 4.0% |
* indicates a vehicle that is also shown in another GCBC segment breakdown
^ Prius breakdown by variant
GCBC isnt here to break down segments, an impossible task for any group, but to display sales data for the sake of comparison. The more ways sales data can be displayed, the better. This explains why youll see the Outback and Venza listed with midsize SUVs, too... because readers have wanted it both ways. You can always find the sales results for EVERY vehicle and form your own competitive sets by using the All Vehicle Rankings posts.
RECOMMENDED READING
Midsize Car Sales In America - December 2014 & Year End
Midsize Car Sales In America - October 2014 YTD
Midsize Car Sales In America - November 2013 YTD
Top 20 Best-Selling Cars In America - November 2014
U.S. Auto Sales Brand Rankings - November 2014 YTD
Small Car Sales In America - November 2014 YTD
Large Car Sales In America - July 2014 YTD