Saturday, March 21, 2015
Top 30 Best Selling Vehicles In America December 2014
• Americas 30 Best-Selling Vehicles In 2014
Pickup trucks, of course, lead the way. The best-selling Ford F-Series, second-ranked Chevrolet Silverado, and the bronze medal earning Ram P/U claim the top three spots, just as they did in September, October, and November.
• U.S. Vehicle Sales Rankings By Model - December 2014 Year End
Click Chart To Expand |
Throwing all those vehicles into one group results in this list of the 30 best-selling vehicles overall. We end up with four pickup trucks, 16 cars, and ten utility vehicles. Historical monthly and yearly sales figures for any of these top-selling vehicles can always be accessed through the dropdown menu at GCBCs Sales Stats page, and for those not viewing the mobile version of this site, near the top right of this page, as well.
January 2015 • November 2014 • December 2013
Rank | Vehicle | December 2014 | December 2013 | % Change | 2014 | 2013 | % Change |
#1 | Ford F-Series | 74,355 | 74,592 | -0.3% | 753,851 | 763,402 | -1.3% |
#2 | Chevrolet Silverado | 57,837 | 42,593 | 35.8% | 529,755 | 480,414 | 10.3% |
#3 | Ram P/U | 44,222 | 33,405 | 32.4% | 439,789 | 355,673 | 23.7% |
#4 | Honda CR-V | 32,369 | 28,759 | 12.6% | 335,019 | 303,904 | 10.2% |
#5 | Nissan Altima | 32,331 | 24,816 | 30.3% | 335,644 | 320,723 | 4.7% |
#6 | Toyota Camry | 31,618 | 29,964 | 5.5% | 428,606 | 408,484 | 4.9% |
#7 | Honda Accord | 31,589 | 32,321 | -2.3% | 388,374 | 366,678 | 5.9% |
#8 | Toyota Corolla/Matrix | 30,125 | 22,562 | 33.5% | 339,498 | 302,180 | 12.4% |
#9 | Ford Escape | 25,603 | 24,462 | 4.7% | 306,212 | 295,993 | 3.5% |
#10 | Honda Civic | 25,337 | 29,000 | -12.6% | 325,981 | 336,180 | -3.0% |
#11 | GMC Sierra | 23,436 | 17,854 | 31.3% | 211,833 | 184,389 | 14.9% |
#12 | Ford Fusion | 23,166 | 24,408 | -5.1% | 306,860 | 295,280 | 3.9% |
#13 | Toyota RAV4 | 22,997 | 20,970 | 9.7% | 267,698 | 218,249 | 22.7% |
#14 | Chevrolet Equinox | 21,298 | 17,212 | 23.7% | 242,242 | 238,192 | 1.7% |
#15 | BMW 3-Series & 4-Series * | 19,464 | 16,737 | 16.3% | 142,232 | 119,521 | 19.0% |
#16 | Hyundai Elantra | 18,860 | 21,692 | -13.1% | 222,023 | 247,912 | -10.4% |
#17 | Ford Explorer | 18,464 | 16,907 | 9.2% | 209,994 | 192,397 | 9.1% |
#18 | Hyundai Sonata | 17,924 | 14,479 | 23.8% | 216,936 | 203,648 | 6.5% |
#19 | Chevrolet Cruze | 17,800 | 18,162 | -2.0% | 273,060 | 248,224 | 10.0% |
#20 | Jeep Cherokee | 17,715 | 15,038 | 17.8% | 178,508 | 25,786 | 592% |
#21 | Jeep Grand Cherokee | 17,176 | 16,517 | 4.0% | 183,786 | 174,275 | 5.5% |
#22 | Chevrolet Malibu | 16,817 | 15,493 | 8.5% | 188,519 | 200,594 | -6.0% |
#23 | Chrysler 200 | 16,229 | 5652 | 187% | 117,363 | 122,480 | -4.2% |
#24 | Volkswagen Jetta | 15,578 | 15,393 | 1.2% | 160,873 | 163,793 | -1.8% |
#25 | Nissan Sentra | 15,393 | 10,799 | 42.5% | 183,268 | 129,143 | 41.9% |
#26 | Subaru Forester | 15,163 | 13,229 | 14.6% | 159,953 | 123,592 | 29.4% |
#27 | Toyota Highlander | 15,019 | 12,344 | 21.7% | 146,127 | 127,572 | 14.5% |
#28 | Ford Focus | 14,883 | 15,569 | -4.4% | 219,634 | 234,570 | -6.4% |
#29 | Nissan Rogue | 14,879 | 14,676 | 1.4% | 199,199 | 162,751 | 22.4% |
#30 | Subaru Outback | 14,772 | 11,002 | 34.3% | 138,790 | 118,049 | 17.6% |
* BMW USA, not GoodCarBadCar, chooses to combine 3-Series and 4-Series sales figures.
^ Prius breakdown by variant
RECOMMENDED READING
Top 30 Best-Selling Vehicles In America - January 2015
Top 30 Best-Selling Vehicles In America - November 2014
Top 30 Best-Selling Vehicles In America - December 2013
U.S. Auto Sales Brand Rankings - December 2014 YTD
Top 20 Best-Selling Cars In America - December 2014
Top 20 Best-Selling SUVs In America - December 2014
Top 13 Best-Selling Trucks In America - December 2014 & Year End
Top 30 Best-Selling Vehicles In America - 2014 Year End