Thursday, March 19, 2015
July 2014 U S SUV And Crossover Sales Rankings Top 89 Best Selling SUVs In America Every SUV Ranked
Yet the second-generation Rogue has nevertheless proven to be one of Nissans stars. Its Nissans second-best-selling model. Year-to-date, Rogue volume is up 21% in a market thats up 5%; in a vehicle category thats up 12%.
At this stage last year, the Rogue was 82,926 sales back of the leading SUV. The Rogue has closed the gap by nearly 16,000 units in 2014.
• U.S. SUV/Crossover Sales Rankings By Model - August 2014 YTD
• U.S. SUV/Crossover Sales Rankings By Model - June 2014 YTD
• U.S. SUV/Crossover Sales Rankings By Model - July 2013 YTD
The Rogue is a top seller, but Nissans steady ascent has not yet made it the top seller. That role belongs to the Honda CR-V, just as it did at this stage two years ago. The CR-V trailed the Ford Escape by 5980 units at the seven-month mark in 2013 but ended the year as Americas top-selling utility vehicle after generating 130,915 sales in the final five months of 2013.
Moreover, the Rogue is competing with other vehicles which are also steadily increasing their U.S. sales tallies, though not quite as quickly. July was the Toyota RAV4s best-ever sales month - RAV4 sales are up 19% in 2014.
Embattled GM has produced improved Chevrolet Equinox sales in each of the last five years, and against the grain of the news, produced a 37% jump in Equinox sales in July.
The fifth-best-selling Ford Explorer, meanwhile, is Americas top-selling three-row vehicle. And it attracts cops, which few SUVs do, to the tune of 9.5% of its U.S. volume.
The Rogue is more than a symbol of Nissans U.S. auto market success. But taken as a symbol, its a very meaningful one.
• Top 13 Best-Selling Pickup Trucks In America - July 2014 YTD
• Commercial Van Sales In America - July 2014 YTD
• Minivan Sales In America - July 2014 YTD
There were important improvements introduced in last Octobers ranking of SUV/crossover sales. Prior year figures now include the actual numbers from last year, not just the percentage increase from last year. As a result, weve included vehicles like the Suzuki Grand Vitara and Honda Element, nameplates which collected sales in the first half of 2013 but not this year. At any time, click the Rank column to return to the original format. If youre on a mobile device, you may need to choose the full version of the site (at the bottom of the page) in order to use the sortable function.
• U.S. Auto Sales Brand Rankings - July 2014 YTD
• U.S. Car Sales Rankings - July 2014 YTD
• U.S. Vehicle Sales Rankings - July 2014 YTD
Reminder: these are 2014 year-to-date rankings, but you can sort SUVs and crossovers by July volume by clicking the July 2014 column header, or you can rank vehicles by improvements or declines using the % columns. Or, most importantly, you can list automakers together by selecting the SUV/Crossover column header.
As always, you can find historical monthly and yearly sales figures for any of these vehicles by selecting a make and model at GCBCs Sales Stats page.
Click Column Headers To Sort • August 2014 • June 2014 • July 2013
Rank | SUV/Crossover | July 2014 YTD | July 2013 YTD | % Change | July 2014 | July 2013 | % Change |
---|---|---|---|---|---|---|---|
#1 | Honda CR-V | 183,214 | 172,989 | 5.9% | 28,522 | 27,226 | 4.8% |
#2 | Ford Escape | 179,448 | 178,969 | 0.3% | 26,558 | 22,343 | 18.9% |
#3 | Chevrolet Equinox | 146,152 | 144,904 | 0.9% | 25,321 | 18,507 | 36.8% |
#4 | Toyota RAV4 | 143,731 | 120,812 | 19.0% | 26,779 | 19,538 | 37.1% |
#5 | Ford Explorer | 123,466 | 115,332 | 7.1% | 19,006 | 14,089 | 34.9% |
#5.1 | Ford Explorer * | 111,785 | 108,044 | 3.5% | 16,797 | 12,742 | 31.8% |
#5.2 | Ford Explorer Police Interceptor * | 11,681 | 7288 | 60.3% | 2209 | 1347 | 64.0% |
#6 | Nissan Rogue | 115,920 | 96,043 | 20.7% | 16,618 | 16,992 | -2.2% |
#7 | Jeep Grand Cherokee | 104,782 | 95,815 | 9.4% | 15,169 | 15,019 | 1.0% |
#8 | Jeep Wrangler | 102,125 | 92,132 | 10.8% | 16,388 | 14,404 | 13.8% |
#9 | Jeep Cherokee | 95,259 | --- | --- | 14,827 | --- | --- |
#10 | Subaru Forester | 88,924 | 60,589 | 46.8% | 14,524 | 9841 | 47.6% |
#11 | Toyota Highlander | 83,495 | 72,679 | 14.9% | 11,357 | 10,908 | 4.1% |
#12 | Ford Edge | 69,632 | 79,512 | -12.4% | 8564 | 10,541 | -18.8% |
#13 | Honda Pilot | 61,613 | 75,819 | -18.7% | 10,933 | 12,932 | -15.5% |
#14 | Chevrolet Traverse | 61,586 | 60,910 | 1.1% | 9533 | 7616 | 25.2% |
#15 | GMC Terrain | 61,454 | 58,531 | 5.0% | 10,767 | 7855 | 37.1% |
#16 | Kia Sorento | 60,670 | 62,963 | -3.6% | 8749 | 9576 | -8.6% |
#17 | Hyundai Santa Fe | 60,660 | 48,003 | 26.4% | 8655 | 6845 | 26.4% |
#18 | Mazda CX-5 | 59,384 | 45,880 | 29.4% | 9109 | 7825 | 16.4% |
#19 | Lexus RX | 56,922 | 54,255 | 4.9% | 9658 | 8437 | 14.5% |
#20 | Chevrolet Tahoe | 56,621 | 47,976 | 18.0% | 10,783 | 7119 | 51.5% |
#21 | Dodge Journey | 54,309 | 48,944 | 11.0% | 7158 | 6508 | 10.0% |
#22 | Jeep Patriot | 51,721 | 45,687 | 13.2% | 7793 | 7572 | 2.9% |
#23 | GMC Acadia | 49,265 | 54,056 | -8.9% | 8095 | 7564 | 7.0% |
#24 | Nissan Pathfinder | 47,328 | 54,967 | -13.9% | 7364 | 8428 | -12.6% |
#25 | Toyota 4Runner | 41,955 | 29,476 | 42.3% | 6662 | 4049 | 64.5% |
#26 | Jeep Compass | 38,503 | 32,000 | 20.3% | 5411 | 5222 | 3.6% |
#27 | Dodge Durango | 37,682 | 33,440 | 12.7% | 4807 | 5135 | -6.4% |
#28 | Acura MDX | 36,947 | 23,765 | 55.5% | 6283 | 5551 | 13.2% |
#29 | Buick Enclave | 35,408 | 36,804 | -3.8% | 5266 | 4963 | 6.1% |
#30 | Cadillac SRX | 33,463 | 28,933 | 15.7% | 4599 | 4943 | -7.0% |
#31 | Chevrolet Captiva Sport | 33,308 | 27,310 | 22.0% | 4497 | 2548 | 76.5% |
#32 | Chevrolet Suburban | 28,739 | 27,844 | 3.2% | 5168 | 6181 | -16.4% |
#33 | Hyundai Tucson | 28,103 | 26,156 | 7.4% | 3767 | 3949 | -4.6% |
#34 | Nissan Juke | 28,086 | 21,357 | 31.5% | 2325 | 3579 | -35.0% |
#35 | Buick Encore | 27,718 | 15,428 | 79.7% | 4061 | 3176 | 27.9% |
#36 | Ford Expedition | 26,470 | 20,485 | 29.2% | 4371 | 2744 | 59.3% |
#37 | Acura RDX | 25,881 | 26,136 | -1.0% | 3532 | 3936 | -10.3% |
#38 | Mercedes-Benz M-Class | 25,216 | 22,404 | 12.6% | 3276 | 3092 | 6.0% |
#39 | BMW X5 | 25,126 | 24,133 | 4.1% | 2688 | 2674 | 0.5% |
#40 | Nissan Murano | 25,065 | 24,374 | 2.8% | 4640 | 3787 | 22.5% |
#41 | Kia Sportage | 24,368 | 17,897 | 36.2% | 4412 | 2523 | 74.9% |
#42 | BMW X3 | 23,367 | 16,339 | 43.0% | 1565 | 2099 | -25.4% |
#43 | Audi Q5 | 23,117 | 21,486 | 7.6% | 3189 | 3176 | 0.4% |
#44 | GMC Yukon | 22,743 | 14,895 | 52.7% | 4139 | 2790 | 48.4% |
#45 | Mercedes-Benz GLK-Class | 22,508 | 18,526 | 21.5% | 3870 | 2780 | 39.2% |
#46 | Mitsubishi Outlander Sport | 17,932 | 14,522 | 23.5% | 2610 | 2075 | 25.8% |
#47 | Infiniti QX60/JX | 17,831 | 17,530 | 1.7% | 2232 | 2747 | -18.7% |
#48 | GMC Yukon XL | 16,444 | 17,847 | -7.9% | 3999 | 3143 | 27.2% |
#49 | Volkswagen Tiguan | 15,295 | 17,796 | -14.1% | 2121 | 2270 | -6.6% |
#50 | Lincoln MKX | 15,080 | 13,653 | 10.5% | 1983 | 2002 | -0.9% |
#51 | Ford Flex | 14,884 | 15,525 | -4.1% | 1895 | 2689 | -29.5% |
#52 | Cadillac Escalade | 14,300 | 11,297 | 26.6% | 3894 | 1793 | 117% |
#52.1 | Cadillac Escalade * | 9138 | 6782 | 34.7% | 2467 | 1105 | 123% |
#52.2 | Cadillac Escalade ESV * | 5162 | 4515 | 14.3% | 1427 | 688 | 107% |
#53 | Mercedes-Benz GL-Class | 13,366 | 17,111 | -21.9% | 1640 | 2165 | -24.2% |
#54 | Mini Countryman | 12,804 | 12,774 | 0.2% | 2183 | 2211 | -1.3% |
#55 | BMW X1 | 12,314 | 14,226 | -13.4% | 1003 | 2157 | -53.5% |
#56 | Lexus GX460 | 12,231 | 5296 | 131% | 1955 | 881 | 122% |
#57 | Land Rover Range Rover Sport | 11,420 | 7947 | 43.7% | 1614 | 752 | 115% |
#58 | Mazda CX-9 | 10,931 | 16,756 | -34.8% | 1678 | 2084 | -19.5% |
#59 | Nissan Xterra | 10,838 | 11,326 | -4.3% | 1073 | 1218 | -11.9% |
#60 | Volvo XC60 | 10,516 | 12,293 | -14.5% | 1732 | 1740 | -0.5% |
#61 | Porsche Cayenne | 10,259 | 11,082 | -7.4% | 1546 | 1563 | -1.1% |
#62 | Audi Q7 | 9881 | 7908 | 24.9% | 1446 | 1328 | 8.9% |
#63 | Toyota FJ Cruiser | 9661 | 7854 | 23.0% | 1424 | 1260 | 13.0% |
#64 | Mitsubishi Outlander | 7967 | 6355 | 25.4% | 951 | 1268 | -25.0% |
#65 | Nissan Armada | 7405 | 8487 | -12.7% | 948 | 1106 | -14.3% |
#66 | Land Rover Range Rover | 7238 | 6740 | 7.4% | 1273 | 1420 | -10.4% |
#67 | Infiniti QX80/QX56 | 7170 | 6747 | 6.3% | 952 | 780 | 22.1% |
#68 | Land Rover Range Rover Evoque | 7164 | 6393 | 12.1% | 888 | 953 | -6.8% |
#69 | Toyota Sequoia | 6901 | 7765 | -11.1% | 971 | 1072 | -9.4% |
#70 | Lincoln Navigator | 4287 | 4462 | -3.9% | 634 | 633 | 0.2% |
#71 | Volkswagen Touareg | 3868 | 4933 | -21.6% | 581 | 603 | -3.6% |
#72 | Infiniti QX70/FX | 3278 | 3941 | -16.8% | 373 | 325 | 14.8% |
#73 | Lincoln MKT | 3153 | 3693 | -14.6% | 406 | 437 | -7.1% |
#74 | Volvo XC90 | 3031 | 4183 | -27.5% | 380 | 811 | -53.1% |
#75 | Porsche Macan | 2978 | --- | --- | 952 | --- | --- |
#76 | Lincoln MKC | 2895 | --- | --- | 1534 | --- | --- |
#77 | BMW X6 | 2745 | 3008 | -8.7% | 407 | 212 | 92.0% |
#78 | Land Rover LR4 | 2614 | 4231 | -38.2% | 533 | 622 | -14.3% |
#79 | Land Rover LR2 | 2393 | 1723 | 38.9% | 335 | 303 | 10.6% |
#80 | Lexus LX570 | 2229 | 2308 | -3.4% | 248 | 292 | -15.1% |
#81 | Mercedes-Benz G-Class | 1738 | 1503 | 15.6% | 252 | 230 | 9.6% |
#82 | Toyota Land Cruiser | 1706 | 1698 | 0.5% | 213 | 214 | -0.5% |
#83 | Infiniti QX50/EX | 1653 | 953 | 73.5% | 226 | 128 | 76.6% |
#84 | Mini Paceman | 1076 | 940 | 14.5% | 149 | 226 | -34.1% |
#85 | Subaru Tribeca | 648 | 994 | -34.8% | 43 | 128 | -66.4% |
#86 | BMW X4 | 262 | - | 262 | --- | --- | |
#87 | Acura ZDX | 63 | 277 | -77.3% | 7 | 41 | -82.9% |
T88 | Hyundai Veracruz | 1 | 169 | -99.4% | --- | 2 | -100% |
T88 | Mazda Tribute | 1 | 2 | -50.0% | --- | --- | --- |
#273 | Jeep Liberty | --- | 6048 | -100% | --- | 60 | -100% |
#276 | Suzuki Grand Vitara | --- | 1037 | -100% | --- | --- | --- |
#280 | Mitsubishi Endeavor | --- | 24 | -100% | --- | --- | --- |
#288 | Honda Element | --- | 2 | -100% | --- | 1 | -100% |
--- | Total | 3,051,905 | 2,718,314 | 12.3% | 470,304 | 402,527 | 16.8% |
--- | --- | --- | --- | --- | --- | --- | --- |
* Italicized, asterisked, unranked lines are nothing more than available breakdowns, already included in the models total, not in addition to the models total.
^ Escalade here does not include sales of the EXT, which is shown with pickup trucks.
Rather than listing the 500L with the Mini Paceman and Countryman in these SUV/crossover rankings, its with cars in large part because it is not available with all-wheel-drive. The placement of numerous crossovers often prompts disagreement, but consider the vehicle types name: crossover. By its very definition, it crosses over from one category into another. The very act of calling, for example, the Toyota Venza a car or a utility vehicle requires ignorance of the fact that the Venza (or Outback, Crosstour, Encore, Countryman, 500L) is a square peg that cant be squeezed through a round hole. BMW, BMW-Mini, and total figures are subject to change as a BMW USA glitch has created some confusion between the X4 and X6 numbers, and thus the totals.