Thursday, March 19, 2015
Top 30 Best Selling Vehicles In Canada 2014 Year End
• All Vehicles Ranked By December & 2014 Year End Canadian Sales
Click Chart To Expand |
Not since 2008 has any vehicle other than the F-Series been Canadas best-selling vehicle. In 2008, the Honda Civic wasnt just the best-selling car but the best-selling vehicle overall. Civic volume in 2014 reached the highest point since then; 15,637 sales in front of the next-best-selling car (the sixth-ranked Hyundai Elantra) and 13,859 sales clear of the fourth-ranked Ford Escape.
There are five Fords on this list of Canadas 30 best-selling vehicles. FCA/Chrysler Canada also produced five of the 30 top sellers. General Motors placed four vehicles on the list. There were three Hondas, three Toyotas, three Hyundais, two Kias, two Mazdas, two Nissans, and one Volkswagen.
You can always select a make and model at GCBCs Sales Stats page to find historical monthly and yearly sales figures from both Canada and the United States. Pertinent links are clickable at the bottom of this post, but you can also find related links at the Best Sellers page.
Below, the 30 best-selling vehicles in Canada from calendar year 2014.
2013 • 2012 • 2011
Rank | Best-Selling Vehicle | 2014 | 2013 | % Change |
#1 | Ford F-Series | 126,277 | 122,325 | 3.2% |
#2 | Ram P/U | 88,521 | 80,248 | 10.3% |
#3 | Honda Civic | 66,057 | 64,063 | 3.1% |
#4 | Ford Escape | 52,198 | 45,141 | 15.6% |
#5 | Dodge Grand Caravan | 51,759 | 46,732 | 10.8% |
#6 | Hyundai Elantra | 50,420 | 54,760 | -7.9% |
#7 | Toyota Corolla | 48,881 | 44,449 | 10.0% |
#8 | GMC Sierra | 48,046 | 46,908 | 2.4% |
#9 | Chevrolet Silverado | 41,959 | 37,490 | 11.9% |
#10 | Mazda 3 | 40,974 | 40,466 | 1.3% |
#11 | Honda CR-V | 37,684 | 34,481 | 9.3% |
#12 | Toyota RAV4 | 36,639 | 33,156 | 10.5% |
#13 | Chevrolet Cruze | 34,421 | 33,184 | 3.7% |
#14 | Volkswagen Jetta | 31,042 | 30,413 | 2.1% |
#15 | Nissan Rogue | 28,827 | 16,878 | 70.8% |
#16 | Hyundai Santa Fe Sport * | 27,580 | 26,010 | 6.0% |
#17 | Dodge Journey | 24,715 | 27,745 | -10.9% |
#18 | Hyundai Accent | 23,173 | 18,884 | 22.7% |
#19 | Jeep Wrangler | 23,057 | 18,578 | 24.1% |
#20 | Jeep Cherokee | 22,529 | 2906 | 675% |
#21 | Ford Focus | 22,392 | 25,781 | -13.1% |
#22 | Mazda CX-5 | 19,920 | 17,648 | 12.9% |
#23 | Chevrolet Equinox | 19,559 | 19,819 | -1.3% |
#24 | Ford Fusion | 18,472 | 20,145 | -8.3% |
#25 | Ford Edge | 17,940 | 17,274 | 3.9% |
#26 | Honda Accord | 16,962 | 17,165 | -1.2% |
#27 | Toyota Camry | 16,029 | 18,245 | -12.1% |
#28 | Nissan Sentra | 15,021 | 14,407 | 4.3% |
#29 | Kia Rio | 14,458 | 15,601 | -7.3% |
#30 | Kia Sorento | 13,982 | 14,542 | -3.9% |
* Total Santa Fe Sport/Santa Fe XL sales: up 11.1% to 32,474 in 2014.
RECOMMENDED READING
Top 30 Best-Selling Vehicles In Canada - 2013 Year End
Top 30 Best-Selling Vehicles In Canada - 2012 Year End
Top 30 Best-Selling Vehicles In Canada - 2011 Year End
Canada Auto Sales Brand Rankings - 2014 Year End
Top 25 Best-Selling Cars In Canada - 2014 Year End
Top 25 Best-Selling SUVs In Canada - 2014 Year End
Top 13 Best-Selling Trucks In Canada - 2014 Year End